| Task click for details Show names  | Work unit click for details  | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 6341827 | 5845430 | 23 Oct 2025, 11:59:46 UTC | 2 Nov 2025, 11:59:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6341925 | 5845528 | 23 Oct 2025, 11:58:33 UTC | 2 Nov 2025, 11:58:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6341901 | 5845504 | 23 Oct 2025, 11:57:04 UTC | 2 Nov 2025, 11:57:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6341561 | 5845172 | 23 Oct 2025, 11:56:49 UTC | 2 Nov 2025, 11:56:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6342007 | 5845610 | 23 Oct 2025, 11:56:35 UTC | 2 Nov 2025, 11:56:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6342008 | 5845611 | 23 Oct 2025, 11:56:20 UTC | 2 Nov 2025, 11:56:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6341879 | 5845482 | 23 Oct 2025, 11:56:04 UTC | 2 Nov 2025, 11:56:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6341794 | 5845397 | 23 Oct 2025, 11:50:46 UTC | 2 Nov 2025, 11:50:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6341798 | 5845401 | 23 Oct 2025, 11:50:30 UTC | 2 Nov 2025, 11:50:30 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6341919 | 5845522 | 23 Oct 2025, 11:50:04 UTC | 2 Nov 2025, 11:50:04 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6341665 | 5845276 | 23 Oct 2025, 11:33:42 UTC | 2 Nov 2025, 11:33:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6341693 | 5845304 | 23 Oct 2025, 11:33:27 UTC | 2 Nov 2025, 11:33:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6341734 | 5845337 | 23 Oct 2025, 11:33:03 UTC | 2 Nov 2025, 11:33:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6341720 | 5845323 | 23 Oct 2025, 11:31:45 UTC | 2 Nov 2025, 11:31:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6341557 | 5845168 | 23 Oct 2025, 11:05:55 UTC | 2 Nov 2025, 11:05:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6341563 | 5845174 | 23 Oct 2025, 11:05:02 UTC | 2 Nov 2025, 11:05:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6341452 | 5845063 | 23 Oct 2025, 11:03:11 UTC | 23 Oct 2025, 15:17:27 UTC | Completed and validated | 12,017.53 | 12,017.53 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6341352 | 5844969 | 23 Oct 2025, 11:02:56 UTC | 2 Nov 2025, 11:02:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6341527 | 5845138 | 23 Oct 2025, 11:00:41 UTC | 2 Nov 2025, 11:00:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6341451 | 5845062 | 23 Oct 2025, 10:59:28 UTC | 2 Nov 2025, 10:59:28 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
        
        ©2025 GAVIP-GC