| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 6341809 | 5845412 | 23 Oct 2025, 11:46:40 UTC | 2 Nov 2025, 11:46:40 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6341812 | 5845415 | 23 Oct 2025, 11:46:40 UTC | 2 Nov 2025, 11:46:40 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6341842 | 5845445 | 23 Oct 2025, 11:46:40 UTC | 2 Nov 2025, 11:46:40 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6341848 | 5845451 | 23 Oct 2025, 11:46:40 UTC | 2 Nov 2025, 11:46:40 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6341635 | 5845246 | 23 Oct 2025, 11:46:39 UTC | 23 Oct 2025, 15:09:10 UTC | Completed and validated | 10,922.33 | 10,879.73 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6341849 | 5845452 | 23 Oct 2025, 11:46:39 UTC | 2 Nov 2025, 11:46:39 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6341838 | 5845441 | 23 Oct 2025, 11:41:29 UTC | 2 Nov 2025, 11:41:29 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6341761 | 5845364 | 23 Oct 2025, 11:41:28 UTC | 2 Nov 2025, 11:41:28 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6341791 | 5845394 | 23 Oct 2025, 11:41:28 UTC | 23 Oct 2025, 15:09:10 UTC | Completed and validated | 11,672.56 | 11,620.26 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6341821 | 5845424 | 23 Oct 2025, 11:41:28 UTC | 2 Nov 2025, 11:41:28 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6366736 | 5844048 | 23 Oct 2025, 11:41:27 UTC | 2 Nov 2025, 11:41:27 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6341708 | 5845319 | 23 Oct 2025, 11:41:27 UTC | 23 Oct 2025, 15:09:10 UTC | Completed and validated | 11,088.20 | 11,050.41 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6341379 | 5844996 | 23 Oct 2025, 11:01:33 UTC | 23 Oct 2025, 15:09:10 UTC | Completed and validated | 11,846.79 | 11,796.77 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6341464 | 5845075 | 23 Oct 2025, 11:01:33 UTC | 23 Oct 2025, 15:09:10 UTC | Completed and validated | 10,966.04 | 10,898.65 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6341498 | 5845109 | 23 Oct 2025, 11:01:33 UTC | 23 Oct 2025, 15:09:10 UTC | Completed and validated | 11,089.62 | 11,052.85 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6341473 | 5845084 | 23 Oct 2025, 11:01:32 UTC | 23 Oct 2025, 15:09:10 UTC | Completed and validated | 11,491.15 | 11,425.03 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6341485 | 5845096 | 23 Oct 2025, 11:01:32 UTC | 23 Oct 2025, 15:09:10 UTC | Completed and validated | 11,101.60 | 11,061.77 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6341505 | 5845116 | 23 Oct 2025, 11:01:32 UTC | 23 Oct 2025, 15:09:10 UTC | Completed and validated | 11,012.78 | 10,963.99 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6341287 | 5844904 | 23 Oct 2025, 10:44:26 UTC | 23 Oct 2025, 15:09:10 UTC | Completed and validated | 11,836.83 | 11,761.03 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6341288 | 5844905 | 23 Oct 2025, 10:44:25 UTC | 23 Oct 2025, 15:09:10 UTC | Completed and validated | 12,079.71 | 12,044.55 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
 
        
        ©2025 GAVIP-GC