| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 446540 | 436793 | 28 Aug 2026, 3:01:57 UTC | 28 Aug 2026, 3:40:26 UTC | Completed and validated | 2,276.82 | 2,268.84 | 50.00 | 9_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 274538 | 267781 | 25 Aug 2026, 2:26:48 UTC | 25 Aug 2026, 3:05:27 UTC | Completed and validated | 2,293.95 | 2,278.91 | 50.00 | 9_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 273503 | 266746 | 25 Aug 2026, 1:48:23 UTC | 25 Aug 2026, 2:27:03 UTC | Completed and validated | 2,289.71 | 2,279.14 | 29.08 | 9_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 272398 | 265626 | 25 Aug 2026, 1:10:30 UTC | 25 Aug 2026, 1:48:05 UTC | Completed and validated | 2,228.32 | 2,219.40 | 16.60 | 9_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 244843 | 238164 | 24 Aug 2026, 12:49:12 UTC | 24 Aug 2026, 13:32:02 UTC | Completed and validated | 2,488.82 | 2,476.45 | 18.54 | 9_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 244257 | 237605 | 24 Aug 2026, 12:49:11 UTC | 24 Aug 2026, 13:32:02 UTC | Completed and validated | 2,495.94 | 2,486.46 | 18.59 | 9_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 243864 | 237198 | 24 Aug 2026, 12:05:57 UTC | 24 Aug 2026, 12:50:37 UTC | Completed and validated | 2,549.91 | 2,536.24 | 18.99 | 9_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 243865 | 237199 | 24 Aug 2026, 12:05:55 UTC | 24 Aug 2026, 12:50:37 UTC | Completed and validated | 2,555.03 | 2,546.87 | 19.03 | 9_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 243869 | 237204 | 24 Aug 2026, 12:05:54 UTC | 24 Aug 2026, 12:50:37 UTC | Completed and validated | 2,542.24 | 2,525.94 | 18.94 | 9_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 243806 | 237138 | 24 Aug 2026, 12:05:53 UTC | 24 Aug 2026, 12:50:37 UTC | Completed and validated | 2,549.33 | 2,535.24 | 50.00 | 9_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC