| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6382085 | 5882521 | 27 Oct 2025, 8:41:59 UTC | 27 Oct 2025, 9:43:04 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6382086 | 5882522 | 27 Oct 2025, 8:41:58 UTC | 27 Oct 2025, 9:43:04 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6382198 | 5882523 | 27 Oct 2025, 8:41:58 UTC | 27 Oct 2025, 9:43:04 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6409379 | 5882381 | 27 Oct 2025, 8:41:58 UTC | 27 Oct 2025, 9:43:04 UTC | Error while computing | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6382026 | 5882462 | 27 Oct 2025, 8:41:58 UTC | 27 Oct 2025, 9:43:04 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6382077 | 5882513 | 27 Oct 2025, 8:41:58 UTC | 27 Oct 2025, 9:43:04 UTC | Error while computing | 2.05 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6377745 | 5878834 | 26 Oct 2025, 21:37:00 UTC | 26 Oct 2025, 23:17:31 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6377763 | 5878852 | 26 Oct 2025, 21:37:00 UTC | 26 Oct 2025, 23:17:31 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6377797 | 5878886 | 26 Oct 2025, 21:37:00 UTC | 26 Oct 2025, 23:17:31 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6377664 | 5878753 | 26 Oct 2025, 21:37:00 UTC | 26 Oct 2025, 23:17:31 UTC | Error while computing | 2.06 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6377665 | 5878754 | 26 Oct 2025, 21:37:00 UTC | 26 Oct 2025, 23:17:31 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6377667 | 5878756 | 26 Oct 2025, 21:37:00 UTC | 26 Oct 2025, 23:17:31 UTC | Error while computing | 2.05 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6400004 | 5864062 | 26 Oct 2025, 10:32:22 UTC | 26 Oct 2025, 12:31:41 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6372897 | 5874640 | 26 Oct 2025, 10:32:22 UTC | 26 Oct 2025, 12:31:41 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6372900 | 5874643 | 26 Oct 2025, 10:32:22 UTC | 26 Oct 2025, 12:31:41 UTC | Error while computing | 1.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6400048 | 5873257 | 26 Oct 2025, 10:32:22 UTC | 26 Oct 2025, 12:31:41 UTC | Error while computing | 2.17 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6400049 | 5873259 | 26 Oct 2025, 10:32:22 UTC | 26 Oct 2025, 12:31:41 UTC | Error while computing | 2.07 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6372930 | 5874673 | 26 Oct 2025, 10:32:22 UTC | 26 Oct 2025, 12:31:41 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6340171 | 5843851 | 23 Oct 2025, 9:12:14 UTC | 23 Oct 2025, 10:24:40 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6340185 | 5843865 | 23 Oct 2025, 9:12:14 UTC | 23 Oct 2025, 10:24:40 UTC | Error while computing | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC