Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5044073 | 4666881 | 22 Jun 2025, 0:22:43 UTC | 22 Jun 2025, 3:36:43 UTC | Aborted | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5043393 | 4666280 | 21 Jun 2025, 23:02:38 UTC | 22 Jun 2025, 3:36:43 UTC | Aborted | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5042977 | 4665891 | 21 Jun 2025, 22:37:33 UTC | 22 Jun 2025, 3:36:43 UTC | Aborted | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5043023 | 4665925 | 21 Jun 2025, 22:31:21 UTC | 22 Jun 2025, 3:36:43 UTC | Aborted | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5042982 | 4665896 | 21 Jun 2025, 22:24:09 UTC | 22 Jun 2025, 3:36:43 UTC | Aborted | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5042928 | 4665842 | 21 Jun 2025, 22:11:55 UTC | 22 Jun 2025, 3:36:43 UTC | Aborted | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5042815 | 4665729 | 21 Jun 2025, 22:03:42 UTC | 22 Jun 2025, 3:36:43 UTC | Aborted | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5042789 | 4665703 | 21 Jun 2025, 21:52:29 UTC | 22 Jun 2025, 3:36:43 UTC | Aborted | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5042790 | 4665704 | 21 Jun 2025, 21:50:17 UTC | 22 Jun 2025, 3:36:43 UTC | Aborted | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5042517 | 4665507 | 21 Jun 2025, 21:07:41 UTC | 22 Jun 2025, 3:36:43 UTC | Aborted | 27.06 | 19.74 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5042132 | 4665135 | 21 Jun 2025, 19:49:51 UTC | 22 Jun 2025, 0:22:43 UTC | Completed and validated | 11,275.44 | 11,242.89 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5041651 | 4664678 | 21 Jun 2025, 19:20:16 UTC | 22 Jun 2025, 0:22:43 UTC | Completed and validated | 12,059.96 | 12,023.75 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5041398 | 4664425 | 21 Jun 2025, 19:13:03 UTC | 22 Jun 2025, 0:22:43 UTC | Completed and validated | 12,049.80 | 12,015.05 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5041485 | 4664512 | 21 Jun 2025, 19:05:50 UTC | 22 Jun 2025, 0:22:43 UTC | Completed and validated | 12,092.03 | 12,064.56 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5041187 | 4664328 | 21 Jun 2025, 18:57:37 UTC | 22 Jun 2025, 0:22:43 UTC | Completed and validated | 11,830.63 | 11,796.16 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5041238 | 4664379 | 21 Jun 2025, 18:50:24 UTC | 22 Jun 2025, 0:22:43 UTC | Completed and validated | 11,741.55 | 11,707.34 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5041191 | 4664332 | 21 Jun 2025, 18:38:11 UTC | 22 Jun 2025, 0:22:43 UTC | Completed and validated | 11,801.66 | 11,768.06 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5067996 | 4662229 | 21 Jun 2025, 18:33:59 UTC | 21 Jun 2025, 23:02:38 UTC | Completed and validated | 12,169.07 | 12,134.56 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5040667 | 4664085 | 21 Jun 2025, 17:52:52 UTC | 21 Jun 2025, 21:50:17 UTC | Completed and validated | 11,536.99 | 11,510.53 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5039971 | 4663467 | 21 Jun 2025, 16:39:42 UTC | 21 Jun 2025, 21:07:41 UTC | Completed and validated | 11,742.42 | 11,708.75 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC