Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4163899 | 3842109 | 14 Apr 2025, 2:30:19 UTC | 14 Apr 2025, 3:31:18 UTC | Error while computing | 2.10 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4163926 | 3842136 | 14 Apr 2025, 2:30:19 UTC | 14 Apr 2025, 3:31:18 UTC | Error while computing | 2.43 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4163862 | 3842072 | 14 Apr 2025, 2:30:18 UTC | 14 Apr 2025, 3:31:18 UTC | Error while computing | 2.18 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4163864 | 3842074 | 14 Apr 2025, 2:30:18 UTC | 14 Apr 2025, 3:31:18 UTC | Error while computing | 2.13 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4163883 | 3842093 | 14 Apr 2025, 2:30:18 UTC | 14 Apr 2025, 3:31:18 UTC | Error while computing | 2.78 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4163895 | 3842105 | 14 Apr 2025, 2:30:18 UTC | 14 Apr 2025, 3:31:18 UTC | Error while computing | 3.29 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4163922 | 3842132 | 14 Apr 2025, 2:30:18 UTC | 14 Apr 2025, 3:31:18 UTC | Error while computing | 2.16 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4163928 | 3842138 | 14 Apr 2025, 2:30:18 UTC | 14 Apr 2025, 3:31:18 UTC | Error while computing | 2.17 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4163940 | 3842150 | 14 Apr 2025, 2:30:18 UTC | 14 Apr 2025, 3:31:18 UTC | Error while computing | 2.11 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4163952 | 3842162 | 14 Apr 2025, 2:30:18 UTC | 14 Apr 2025, 3:31:18 UTC | Error while computing | 2.45 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4163793 | 3842003 | 14 Apr 2025, 2:30:18 UTC | 14 Apr 2025, 3:31:18 UTC | Error while computing | 2.09 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4163596 | 3841847 | 14 Apr 2025, 2:30:17 UTC | 14 Apr 2025, 3:31:18 UTC | Error while computing | 3.25 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4163947 | 3842157 | 14 Apr 2025, 2:30:17 UTC | 14 Apr 2025, 3:31:18 UTC | Error while computing | 2.12 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4163815 | 3842025 | 14 Apr 2025, 2:30:17 UTC | 14 Apr 2025, 3:31:18 UTC | Error while computing | 3.27 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4156948 | 3835560 | 13 Apr 2025, 18:38:06 UTC | 13 Apr 2025, 19:39:00 UTC | Error while computing | 2.07 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4156949 | 3835561 | 13 Apr 2025, 18:38:06 UTC | 13 Apr 2025, 19:39:00 UTC | Error while computing | 2.11 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4157018 | 3835630 | 13 Apr 2025, 18:38:06 UTC | 13 Apr 2025, 19:39:00 UTC | Error while computing | 2.10 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4180968 | 3833201 | 13 Apr 2025, 18:38:06 UTC | 13 Apr 2025, 19:39:00 UTC | Error while computing | 2.26 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4156963 | 3835575 | 13 Apr 2025, 18:38:05 UTC | 13 Apr 2025, 19:39:00 UTC | Error while computing | 2.55 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4180969 | 3833203 | 13 Apr 2025, 18:38:05 UTC | 13 Apr 2025, 19:39:00 UTC | Error while computing | 2.09 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC