Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4762964 | 4406949 | 2 Jun 2025, 8:32:41 UTC | 12 Jun 2025, 8:32:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4760780 | 4404893 | 2 Jun 2025, 5:06:35 UTC | 2 Jun 2025, 9:32:54 UTC | Completed and validated | 12,357.53 | 12,274.10 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4758825 | 4403016 | 2 Jun 2025, 1:51:05 UTC | 2 Jun 2025, 5:06:35 UTC | Completed and validated | 11,305.02 | 11,215.14 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4755976 | 4400339 | 1 Jun 2025, 21:45:10 UTC | 2 Jun 2025, 1:23:33 UTC | Completed and validated | 10,976.85 | 10,890.48 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4755605 | 4399969 | 1 Jun 2025, 21:10:22 UTC | 2 Jun 2025, 1:23:33 UTC | Completed and validated | 11,518.90 | 11,400.00 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4752802 | 4397472 | 1 Jun 2025, 17:45:52 UTC | 1 Jun 2025, 21:40:17 UTC | Completed and validated | 11,939.82 | 11,700.45 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4749192 | 4394063 | 1 Jun 2025, 10:10:35 UTC | 1 Jun 2025, 15:00:39 UTC | Completed and validated | 11,707.46 | 11,707.46 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4747679 | 4392598 | 1 Jun 2025, 7:11:33 UTC | 1 Jun 2025, 12:20:08 UTC | Completed and validated | 12,051.93 | 12,051.93 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4747117 | 4392038 | 1 Jun 2025, 6:08:55 UTC | 1 Jun 2025, 10:10:35 UTC | Completed and validated | 11,893.10 | 11,893.10 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4743405 | 4388639 | 1 Jun 2025, 0:08:05 UTC | 1 Jun 2025, 4:34:17 UTC | Completed and validated | 11,898.91 | 11,898.91 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4742925 | 4388167 | 31 May 2025, 22:42:12 UTC | 1 Jun 2025, 3:24:23 UTC | Completed and validated | 11,478.75 | 11,478.75 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4741658 | 4386937 | 31 May 2025, 20:25:40 UTC | 1 Jun 2025, 0:08:04 UTC | Completed and validated | 11,720.81 | 11,593.03 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4765913 | 4384441 | 31 May 2025, 19:30:35 UTC | 31 May 2025, 22:42:10 UTC | Completed and validated | 11,201.29 | 11,084.70 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4739973 | 4385363 | 31 May 2025, 17:20:45 UTC | 31 May 2025, 21:26:00 UTC | Completed and validated | 11,085.02 | 10,958.80 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4738295 | 4383800 | 31 May 2025, 13:57:56 UTC | 31 May 2025, 18:21:14 UTC | Completed and validated | 12,159.24 | 11,973.81 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4736234 | 4381841 | 31 May 2025, 10:22:18 UTC | 31 May 2025, 14:58:12 UTC | Completed and validated | 12,211.67 | 12,059.43 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4280225 | 3950674 | 21 Apr 2025, 9:46:11 UTC | 31 May 2025, 2:22:20 UTC | Completed, too late to validate | 11,554.91 | 11,427.54 | 0.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4278621 | 3949124 | 21 Apr 2025, 7:33:15 UTC | 31 May 2025, 2:30:06 UTC | Completed, too late to validate | 12,019.17 | 11,784.84 | 0.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4276937 | 3947510 | 21 Apr 2025, 4:50:33 UTC | 21 Apr 2025, 9:46:11 UTC | Completed and validated | 13,261.96 | 11,965.12 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4275779 | 3946405 | 21 Apr 2025, 3:42:26 UTC | 21 Apr 2025, 7:33:14 UTC | Completed and validated | 13,173.54 | 11,880.58 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC