Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4444740 | 4106093 | 8 May 2025, 22:00:33 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4444760 | 4106112 | 8 May 2025, 22:00:33 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4444767 | 4106119 | 8 May 2025, 22:00:33 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4444807 | 4106159 | 8 May 2025, 22:00:33 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4444637 | 4105990 | 8 May 2025, 22:00:33 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4444665 | 4106018 | 8 May 2025, 22:00:33 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4444644 | 4105997 | 8 May 2025, 22:00:32 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4444699 | 4106052 | 8 May 2025, 22:00:31 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4444794 | 4106146 | 8 May 2025, 22:00:31 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4444703 | 4106056 | 8 May 2025, 22:00:30 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 2.11 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4444704 | 4106057 | 8 May 2025, 22:00:30 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4444705 | 4106058 | 8 May 2025, 22:00:30 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4444780 | 4106132 | 8 May 2025, 22:00:30 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 2.06 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4444784 | 4106136 | 8 May 2025, 22:00:30 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 2.36 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4444802 | 4106154 | 8 May 2025, 22:00:30 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 1.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4444707 | 4106060 | 8 May 2025, 22:00:29 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4444708 | 4106061 | 8 May 2025, 22:00:29 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4444812 | 4106164 | 8 May 2025, 22:00:29 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 2.08 | 0.01 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4444710 | 4106063 | 8 May 2025, 22:00:28 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4444739 | 4106092 | 8 May 2025, 22:00:28 UTC | 9 May 2025, 2:29:35 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC