Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5176584 | 4780311 | 5 Jul 2025, 10:17:33 UTC | 6 Jul 2025, 3:07:54 UTC | Completed and validated | 12,971.51 | 12,971.51 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5176623 | 4780350 | 5 Jul 2025, 10:17:33 UTC | 6 Jul 2025, 1:24:40 UTC | Completed and validated | 13,005.90 | 13,005.90 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5176696 | 4780422 | 5 Jul 2025, 10:17:33 UTC | 5 Jul 2025, 20:19:59 UTC | Completed and validated | 13,157.03 | 13,157.03 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5177032 | 4780620 | 5 Jul 2025, 10:17:33 UTC | 5 Jul 2025, 21:46:15 UTC | Completed and validated | 11,339.42 | 11,339.42 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5177057 | 4780645 | 5 Jul 2025, 10:17:33 UTC | 5 Jul 2025, 23:30:19 UTC | Completed and validated | 11,345.53 | 11,345.53 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5177056 | 4780644 | 5 Jul 2025, 10:17:32 UTC | 6 Jul 2025, 4:33:58 UTC | Completed and validated | 11,293.10 | 11,293.10 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5192104 | 4694706 | 4 Jul 2025, 8:01:14 UTC | 4 Jul 2025, 17:27:51 UTC | Completed and validated | 12,663.69 | 12,663.69 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5192025 | 4691652 | 4 Jul 2025, 8:01:13 UTC | 4 Jul 2025, 22:38:44 UTC | Completed and validated | 12,013.11 | 12,013.11 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5192076 | 4693113 | 4 Jul 2025, 8:01:13 UTC | 4 Jul 2025, 19:17:09 UTC | Completed and validated | 15,620.82 | 15,620.82 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5192079 | 4693117 | 4 Jul 2025, 8:01:13 UTC | 4 Jul 2025, 13:56:09 UTC | Completed and validated | 15,664.05 | 15,664.05 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5192103 | 4694701 | 4 Jul 2025, 8:01:13 UTC | 4 Jul 2025, 13:56:09 UTC | Completed and validated | 12,652.54 | 12,652.54 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5192147 | 4694849 | 4 Jul 2025, 8:01:13 UTC | 4 Jul 2025, 20:59:00 UTC | Completed and validated | 12,607.11 | 12,607.11 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5174868 | 4756429 | 2 Jul 2025, 16:04:24 UTC | 3 Jul 2025, 7:39:56 UTC | Completed and validated | 11,868.78 | 11,868.78 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5174869 | 4756431 | 2 Jul 2025, 16:04:24 UTC | 3 Jul 2025, 4:21:09 UTC | Completed and validated | 11,833.94 | 11,833.94 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5174589 | 4756631 | 2 Jul 2025, 16:04:23 UTC | 3 Jul 2025, 5:22:34 UTC | Completed and validated | 13,777.56 | 13,777.56 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5174870 | 4756432 | 2 Jul 2025, 16:04:23 UTC | 3 Jul 2025, 10:57:29 UTC | Completed and validated | 11,783.11 | 11,783.11 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5174861 | 4756367 | 2 Jul 2025, 16:04:22 UTC | 3 Jul 2025, 1:31:52 UTC | Completed and validated | 11,990.18 | 11,990.18 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5148496 | 4756967 | 2 Jul 2025, 16:04:22 UTC | 3 Jul 2025, 8:54:44 UTC | Completed and validated | 12,674.21 | 12,674.21 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5123340 | 4736030 | 30 Jun 2025, 9:17:09 UTC | 30 Jun 2025, 18:59:57 UTC | Completed and validated | 12,788.84 | 12,788.84 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5123255 | 4735945 | 30 Jun 2025, 9:17:09 UTC | 1 Jul 2025, 1:13:27 UTC | Completed and validated | 12,792.74 | 12,792.74 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC