| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 491900 | 487973 | 6 Feb 2026, 15:01:28 UTC | 6 Feb 2026, 16:01:46 UTC | Error while computing | 2.18 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 512958 | 146 | 6 Feb 2026, 15:01:28 UTC | 6 Feb 2026, 16:01:46 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 491953 | 488026 | 6 Feb 2026, 15:01:27 UTC | 6 Feb 2026, 16:01:46 UTC | Error while computing | 2.12 | 0.06 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 491996 | 488069 | 6 Feb 2026, 15:01:27 UTC | 6 Feb 2026, 16:01:46 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 492016 | 488089 | 6 Feb 2026, 15:01:26 UTC | 6 Feb 2026, 16:01:46 UTC | Error while computing | 2.12 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 504513 | 481189 | 6 Feb 2026, 9:21:48 UTC | 6 Feb 2026, 10:22:45 UTC | Error while computing | 2.18 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 485319 | 481814 | 6 Feb 2026, 9:21:48 UTC | 6 Feb 2026, 10:22:45 UTC | Error while computing | 3.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 485219 | 481714 | 6 Feb 2026, 9:21:47 UTC | 6 Feb 2026, 10:22:45 UTC | Error while computing | 2.08 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 485288 | 481783 | 6 Feb 2026, 9:21:47 UTC | 6 Feb 2026, 10:22:45 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 485313 | 481808 | 6 Feb 2026, 9:21:47 UTC | 6 Feb 2026, 10:22:45 UTC | Error while computing | 2.21 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 481466 | 478121 | 6 Feb 2026, 6:45:19 UTC | 6 Feb 2026, 7:45:46 UTC | Error while computing | 2.09 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 481510 | 478165 | 6 Feb 2026, 6:45:19 UTC | 6 Feb 2026, 7:45:46 UTC | Error while computing | 2.13 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 481520 | 478175 | 6 Feb 2026, 6:45:19 UTC | 6 Feb 2026, 7:45:46 UTC | Error while computing | 2.17 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 481446 | 478101 | 6 Feb 2026, 6:45:18 UTC | 6 Feb 2026, 7:45:46 UTC | Error while computing | 4.25 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 481196 | 477851 | 6 Feb 2026, 6:45:18 UTC | 6 Feb 2026, 7:45:46 UTC | Error while computing | 2.12 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 472986 | 469853 | 6 Feb 2026, 1:02:46 UTC | 6 Feb 2026, 2:15:55 UTC | Error while computing | 2.19 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 473024 | 469891 | 6 Feb 2026, 1:02:46 UTC | 6 Feb 2026, 2:15:55 UTC | Error while computing | 2.09 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 473025 | 469892 | 6 Feb 2026, 1:02:46 UTC | 6 Feb 2026, 2:15:55 UTC | Error while computing | 2.09 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 473035 | 469902 | 6 Feb 2026, 1:02:46 UTC | 6 Feb 2026, 2:15:55 UTC | Error while computing | 2.05 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 473070 | 469937 | 6 Feb 2026, 1:02:46 UTC | 6 Feb 2026, 2:15:55 UTC | Error while computing | 2.04 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC