| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3683114 | 3570798 | 7 May 2026, 8:39:05 UTC | 7 May 2026, 10:09:21 UTC | Error while computing | 3.31 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3683370 | 3571054 | 7 May 2026, 8:39:05 UTC | 7 May 2026, 10:09:21 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3683179 | 3570863 | 7 May 2026, 8:39:05 UTC | 7 May 2026, 10:09:21 UTC | Error while computing | 2.11 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3683269 | 3570953 | 7 May 2026, 8:39:05 UTC | 7 May 2026, 10:09:21 UTC | Error while computing | 2.18 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3700130 | 3541757 | 6 May 2026, 20:00:48 UTC | 6 May 2026, 21:01:57 UTC | Error while computing | 2.18 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3674537 | 3562404 | 6 May 2026, 20:00:47 UTC | 6 May 2026, 21:01:57 UTC | Error while computing | 2.12 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3674542 | 3562409 | 6 May 2026, 20:00:47 UTC | 6 May 2026, 21:01:57 UTC | Error while computing | 3.30 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3700143 | 3544663 | 6 May 2026, 20:00:47 UTC | 6 May 2026, 21:01:57 UTC | Error while computing | 2.12 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3664238 | 3552545 | 6 May 2026, 5:47:23 UTC | 6 May 2026, 6:48:10 UTC | Error while computing | 2.12 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3664059 | 3552366 | 6 May 2026, 5:47:23 UTC | 6 May 2026, 6:48:10 UTC | Error while computing | 2.26 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3664250 | 3552557 | 6 May 2026, 5:47:22 UTC | 6 May 2026, 6:48:10 UTC | Error while computing | 2.20 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3664242 | 3552549 | 6 May 2026, 5:47:21 UTC | 6 May 2026, 6:48:10 UTC | Error while computing | 4.51 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3660010 | 3548435 | 6 May 2026, 0:47:03 UTC | 6 May 2026, 1:47:49 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3660011 | 3548436 | 6 May 2026, 0:47:03 UTC | 6 May 2026, 1:47:49 UTC | Error while computing | 2.19 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3660012 | 3548437 | 6 May 2026, 0:47:02 UTC | 6 May 2026, 1:47:49 UTC | Error while computing | 2.11 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3660013 | 3548438 | 6 May 2026, 0:46:59 UTC | 6 May 2026, 1:47:49 UTC | Error while computing | 2.58 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3660014 | 3548439 | 6 May 2026, 0:46:56 UTC | 6 May 2026, 1:47:49 UTC | Error while computing | 3.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3659902 | 3548327 | 6 May 2026, 0:46:55 UTC | 6 May 2026, 1:47:49 UTC | Error while computing | 4.32 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3654335 | 3542955 | 5 May 2026, 16:35:24 UTC | 5 May 2026, 18:18:49 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3654336 | 3542956 | 5 May 2026, 16:35:23 UTC | 5 May 2026, 18:18:49 UTC | Error while computing | 2.18 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC