| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 492671 | 488707 | 6 Feb 2026, 17:00:25 UTC | 6 Feb 2026, 18:01:17 UTC | Error while computing | 2.11 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 492748 | 488784 | 6 Feb 2026, 17:00:25 UTC | 6 Feb 2026, 18:01:17 UTC | Error while computing | 2.19 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 515095 | 487499 | 6 Feb 2026, 17:00:24 UTC | 6 Feb 2026, 18:01:17 UTC | Error while computing | 2.13 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 516857 | 14666 | 6 Feb 2026, 17:00:24 UTC | 6 Feb 2026, 18:01:17 UTC | Error while computing | 2.19 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 516811 | 488672 | 6 Feb 2026, 17:00:23 UTC | 6 Feb 2026, 18:01:17 UTC | Error while computing | 2.22 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 473156 | 470023 | 6 Feb 2026, 1:09:28 UTC | 6 Feb 2026, 2:10:41 UTC | Error while computing | 2.28 | 0.07 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 473127 | 469994 | 6 Feb 2026, 1:09:27 UTC | 6 Feb 2026, 2:10:41 UTC | Error while computing | 3.41 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 473159 | 470026 | 6 Feb 2026, 1:09:27 UTC | 6 Feb 2026, 2:10:41 UTC | Error while computing | 3.56 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 473160 | 470027 | 6 Feb 2026, 1:09:27 UTC | 6 Feb 2026, 2:10:41 UTC | Error while computing | 3.33 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 472997 | 469864 | 6 Feb 2026, 1:09:27 UTC | 6 Feb 2026, 2:10:41 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 463142 | 460314 | 5 Feb 2026, 18:13:35 UTC | 5 Feb 2026, 19:14:43 UTC | Error while computing | 2.13 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 463011 | 460188 | 5 Feb 2026, 18:13:35 UTC | 5 Feb 2026, 19:14:43 UTC | Error while computing | 2.17 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 463041 | 460218 | 5 Feb 2026, 18:13:35 UTC | 5 Feb 2026, 19:14:43 UTC | Error while computing | 2.05 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 463076 | 460253 | 5 Feb 2026, 18:13:35 UTC | 5 Feb 2026, 19:14:43 UTC | Error while computing | 2.18 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 463176 | 460348 | 5 Feb 2026, 18:13:34 UTC | 5 Feb 2026, 19:14:43 UTC | Error while computing | 2.19 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 451605 | 449227 | 5 Feb 2026, 10:58:32 UTC | 5 Feb 2026, 11:59:21 UTC | Error while computing | 2.18 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 451514 | 449136 | 5 Feb 2026, 10:58:32 UTC | 5 Feb 2026, 11:59:21 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 451557 | 449179 | 5 Feb 2026, 10:58:32 UTC | 5 Feb 2026, 11:59:21 UTC | Error while computing | 2.19 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 451574 | 449196 | 5 Feb 2026, 10:58:32 UTC | 5 Feb 2026, 11:59:21 UTC | Error while computing | 2.11 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 451573 | 449195 | 5 Feb 2026, 10:58:31 UTC | 5 Feb 2026, 11:59:21 UTC | Error while computing | 2.12 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC