| Task click for details Show names  | Work unit click for details  | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 6425952 | 5804399 | 31 Oct 2025, 2:14:26 UTC | 31 Oct 2025, 8:31:33 UTC | Completed and validated | 11,486.76 | 11,477.03 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6425948 | 5804362 | 31 Oct 2025, 2:14:13 UTC | 31 Oct 2025, 8:30:23 UTC | Completed and validated | 11,513.64 | 11,495.73 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6425966 | 5804370 | 31 Oct 2025, 2:13:59 UTC | 31 Oct 2025, 8:11:42 UTC | Completed and validated | 11,431.71 | 11,422.27 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6425978 | 5804508 | 31 Oct 2025, 2:13:59 UTC | 31 Oct 2025, 8:08:46 UTC | Completed and validated | 11,491.79 | 11,482.56 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6425984 | 5804466 | 31 Oct 2025, 2:13:59 UTC | 31 Oct 2025, 8:27:48 UTC | Completed and validated | 11,612.95 | 11,598.20 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6425960 | 5804397 | 31 Oct 2025, 2:13:46 UTC | 31 Oct 2025, 7:32:10 UTC | Completed and validated | 11,609.80 | 11,597.07 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6425955 | 5804402 | 31 Oct 2025, 2:13:45 UTC | 31 Oct 2025, 7:51:33 UTC | Completed and validated | 11,603.00 | 11,585.59 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6425956 | 5804403 | 31 Oct 2025, 2:13:45 UTC | 31 Oct 2025, 7:51:45 UTC | Completed and validated | 11,606.04 | 11,595.57 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6425964 | 5804354 | 31 Oct 2025, 2:13:45 UTC | 31 Oct 2025, 7:33:16 UTC | Completed and validated | 11,610.49 | 11,593.05 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6425953 | 5804400 | 31 Oct 2025, 2:13:44 UTC | 31 Oct 2025, 6:57:56 UTC | Completed and validated | 11,743.55 | 11,728.14 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6425962 | 5804358 | 31 Oct 2025, 2:13:44 UTC | 31 Oct 2025, 7:37:37 UTC | Completed and validated | 11,472.44 | 11,457.39 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6421628 | 5917668 | 30 Oct 2025, 22:55:15 UTC | 31 Oct 2025, 5:18:29 UTC | Completed and validated | 11,085.43 | 11,074.69 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6425279 | 5908854 | 30 Oct 2025, 22:44:00 UTC | 31 Oct 2025, 5:20:04 UTC | Completed and validated | 11,820.84 | 11,810.15 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6421393 | 5917435 | 30 Oct 2025, 22:40:43 UTC | 31 Oct 2025, 5:14:12 UTC | Completed and validated | 11,766.41 | 11,750.46 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6421336 | 5917378 | 30 Oct 2025, 22:29:48 UTC | 31 Oct 2025, 5:01:04 UTC | Completed and validated | 11,834.80 | 11,818.05 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6421369 | 5917411 | 30 Oct 2025, 22:10:57 UTC | 31 Oct 2025, 4:57:13 UTC | Completed and validated | 11,850.85 | 11,837.84 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6421328 | 5917370 | 30 Oct 2025, 22:07:55 UTC | 31 Oct 2025, 4:38:07 UTC | Completed and validated | 11,875.71 | 11,858.24 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6421289 | 5917331 | 30 Oct 2025, 22:06:07 UTC | 31 Oct 2025, 4:38:20 UTC | Completed and validated | 11,932.44 | 11,917.51 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6421228 | 5917272 | 30 Oct 2025, 22:05:08 UTC | 31 Oct 2025, 4:26:25 UTC | Completed and validated | 11,744.68 | 11,728.45 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6421244 | 5917288 | 30 Oct 2025, 21:58:09 UTC | 31 Oct 2025, 4:19:40 UTC | Completed and validated | 11,799.89 | 11,787.33 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
        
        ©2025 GAVIP-GC