| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1533775 | 1408728 | 15 Dec 2024, 21:59:40 UTC | 15 Dec 2024, 22:01:27 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1510786 | 1386317 | 15 Dec 2024, 8:24:30 UTC | 15 Dec 2024, 8:25:47 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1510681 | 1386212 | 15 Dec 2024, 8:22:55 UTC | 15 Dec 2024, 8:24:27 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1510688 | 1386219 | 15 Dec 2024, 8:21:10 UTC | 15 Dec 2024, 8:22:54 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1510614 | 1386145 | 15 Dec 2024, 8:19:11 UTC | 15 Dec 2024, 8:21:10 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1493721 | 1369494 | 14 Dec 2024, 22:39:45 UTC | 14 Dec 2024, 22:41:23 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1481047 | 1357203 | 14 Dec 2024, 15:59:32 UTC | 14 Dec 2024, 16:01:40 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1481012 | 1357168 | 14 Dec 2024, 15:57:25 UTC | 14 Dec 2024, 15:59:29 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1461833 | 1338899 | 14 Dec 2024, 6:04:20 UTC | 14 Dec 2024, 6:06:08 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1461791 | 1338857 | 14 Dec 2024, 6:02:52 UTC | 14 Dec 2024, 6:04:19 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1440272 | 1317732 | 13 Dec 2024, 17:10:01 UTC | 13 Dec 2024, 17:11:39 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1440218 | 1317678 | 13 Dec 2024, 17:08:02 UTC | 13 Dec 2024, 17:10:00 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1440173 | 1317636 | 13 Dec 2024, 17:06:14 UTC | 13 Dec 2024, 17:08:02 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1440130 | 1317593 | 13 Dec 2024, 17:04:31 UTC | 13 Dec 2024, 17:06:13 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1440052 | 1317523 | 13 Dec 2024, 17:02:33 UTC | 13 Dec 2024, 17:04:29 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1393253 | 1273370 | 12 Dec 2024, 14:47:07 UTC | 12 Dec 2024, 14:48:39 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1393225 | 1273342 | 12 Dec 2024, 14:45:29 UTC | 12 Dec 2024, 14:47:06 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1357541 | 1239023 | 11 Dec 2024, 18:53:59 UTC | 11 Dec 2024, 18:55:42 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1351559 | 1233272 | 11 Dec 2024, 15:28:54 UTC | 11 Dec 2024, 15:31:02 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1308128 | 1191172 | 10 Dec 2024, 16:00:39 UTC | 10 Dec 2024, 16:02:47 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC