| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6383133 | 5883423 | 27 Oct 2025, 10:47:54 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 2.16 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6383140 | 5883430 | 27 Oct 2025, 10:47:54 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 2.14 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6383141 | 5883431 | 27 Oct 2025, 10:47:54 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 2.10 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6383143 | 5883433 | 27 Oct 2025, 10:47:54 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 2.24 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6382971 | 5883291 | 27 Oct 2025, 10:47:54 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 2.14 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6382985 | 5883305 | 27 Oct 2025, 10:47:54 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 2.10 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6383025 | 5883345 | 27 Oct 2025, 10:47:54 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 2.18 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6383099 | 5883419 | 27 Oct 2025, 10:47:54 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 2.09 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6382963 | 5883283 | 27 Oct 2025, 10:47:53 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 2.21 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6382960 | 5883280 | 27 Oct 2025, 10:47:52 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 2.16 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6382972 | 5883292 | 27 Oct 2025, 10:47:52 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 2.16 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6410401 | 5882714 | 27 Oct 2025, 10:47:52 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 2.20 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6383030 | 5883350 | 27 Oct 2025, 10:47:52 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 2.20 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6383045 | 5883365 | 27 Oct 2025, 10:47:52 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 3.32 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6383046 | 5883366 | 27 Oct 2025, 10:47:52 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 2.13 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6383047 | 5883367 | 27 Oct 2025, 10:47:52 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 2.16 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6383068 | 5883388 | 27 Oct 2025, 10:47:52 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 2.16 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6383097 | 5883417 | 27 Oct 2025, 10:47:52 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 2.10 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6383137 | 5883427 | 27 Oct 2025, 10:47:51 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 2.19 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6382988 | 5883308 | 27 Oct 2025, 10:47:51 UTC | 27 Oct 2025, 14:28:14 UTC | Error while computing | 2.18 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC