| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3688209 | 3575655 | 7 May 2026, 15:22:33 UTC | 7 May 2026, 18:26:04 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3688268 | 3575714 | 7 May 2026, 15:22:33 UTC | 7 May 2026, 18:26:04 UTC | Error while computing | 2.16 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3688190 | 3575636 | 7 May 2026, 15:22:33 UTC | 7 May 2026, 18:26:04 UTC | Error while computing | 2.09 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3688254 | 3575700 | 7 May 2026, 15:22:32 UTC | 7 May 2026, 18:26:04 UTC | Error while computing | 2.14 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3688115 | 3575561 | 7 May 2026, 15:22:32 UTC | 7 May 2026, 18:26:04 UTC | Error while computing | 2.17 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3688127 | 3575573 | 7 May 2026, 15:22:32 UTC | 7 May 2026, 18:26:04 UTC | Error while computing | 2.14 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3688128 | 3575574 | 7 May 2026, 15:22:32 UTC | 7 May 2026, 18:26:04 UTC | Error while computing | 2.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3688191 | 3575637 | 7 May 2026, 15:22:32 UTC | 7 May 2026, 18:26:04 UTC | Error while computing | 2.08 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3687511 | 3574975 | 7 May 2026, 14:21:14 UTC | 7 May 2026, 15:22:31 UTC | Error while computing | 2.11 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3687512 | 3574976 | 7 May 2026, 14:21:14 UTC | 7 May 2026, 15:22:31 UTC | Error while computing | 2.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3687485 | 3574949 | 7 May 2026, 14:21:13 UTC | 7 May 2026, 15:22:31 UTC | Error while computing | 2.13 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3687513 | 3574977 | 7 May 2026, 14:21:13 UTC | 7 May 2026, 15:22:31 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3687514 | 3574978 | 7 May 2026, 14:21:13 UTC | 7 May 2026, 15:22:31 UTC | Error while computing | 2.08 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3686736 | 3574262 | 7 May 2026, 13:20:24 UTC | 7 May 2026, 14:21:13 UTC | Error while computing | 2.13 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3683507 | 3571191 | 7 May 2026, 9:00:45 UTC | 7 May 2026, 13:20:13 UTC | Error while computing | 2.20 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3683140 | 3570824 | 7 May 2026, 9:00:41 UTC | 7 May 2026, 13:20:13 UTC | Error while computing | 2.09 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3683398 | 3571082 | 7 May 2026, 9:00:39 UTC | 7 May 2026, 13:20:13 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3683509 | 3571193 | 7 May 2026, 9:00:38 UTC | 7 May 2026, 13:20:13 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3683180 | 3570864 | 7 May 2026, 9:00:34 UTC | 7 May 2026, 13:20:13 UTC | Error while computing | 2.15 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3683494 | 3571178 | 7 May 2026, 9:00:31 UTC | 7 May 2026, 13:20:13 UTC | Error while computing | 2.08 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC