Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
164488 | 103243 | 25 Oct 2024, 9:31:51 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 891.01 | 880.38 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
146547 | 109823 | 25 Oct 2024, 9:21:25 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 890.01 | 881.57 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
146423 | 109699 | 25 Oct 2024, 9:21:13 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 890.01 | 881.44 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
146393 | 109669 | 25 Oct 2024, 8:20:55 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 890.03 | 881.84 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
146404 | 109680 | 25 Oct 2024, 8:20:44 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 890.05 | 881.52 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
146383 | 109659 | 25 Oct 2024, 8:20:34 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 890.10 | 881.91 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
146425 | 109701 | 25 Oct 2024, 8:20:33 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 891.12 | 881.82 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
164071 | 108050 | 25 Oct 2024, 8:20:22 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 890.15 | 881.76 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
146467 | 109743 | 25 Oct 2024, 8:20:21 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 890.12 | 882.04 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
146385 | 109661 | 25 Oct 2024, 8:20:10 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 890.03 | 881.97 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
146386 | 109662 | 25 Oct 2024, 8:20:10 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 890.15 | 882.10 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
146432 | 109708 | 25 Oct 2024, 8:20:09 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 889.27 | 882.13 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
146415 | 109691 | 25 Oct 2024, 8:19:58 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 889.58 | 882.32 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
146416 | 109692 | 25 Oct 2024, 8:19:58 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 890.58 | 883.23 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
146405 | 109681 | 25 Oct 2024, 8:19:57 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 890.05 | 881.81 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
146417 | 109693 | 25 Oct 2024, 8:19:57 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 889.78 | 882.40 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
146441 | 109717 | 25 Oct 2024, 8:19:45 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 890.21 | 883.12 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
146442 | 109718 | 25 Oct 2024, 8:19:45 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 890.13 | 882.93 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
146443 | 109719 | 25 Oct 2024, 8:19:45 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 891.17 | 883.43 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
146444 | 109720 | 25 Oct 2024, 8:19:45 UTC | 28 Oct 2024, 8:59:17 UTC | Error while computing | 891.17 | 883.36 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC