Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
104027 | 47089 | 23 Oct 2024, 13:40:23 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 168.54 | 158.45 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104171 | 30228 | 23 Oct 2024, 13:40:23 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 168.10 | 158.53 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
103936 | 47453 | 23 Oct 2024, 13:40:22 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 168.37 | 158.61 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104222 | 34679 | 23 Oct 2024, 13:40:22 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104075 | 47718 | 23 Oct 2024, 13:40:22 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 168.54 | 158.52 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104076 | 47725 | 23 Oct 2024, 13:40:22 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 168.45 | 158.49 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104165 | 27661 | 23 Oct 2024, 13:40:22 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 168.11 | 158.54 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104187 | 34081 | 23 Oct 2024, 13:40:22 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104189 | 34610 | 23 Oct 2024, 13:40:22 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
103934 | 47358 | 23 Oct 2024, 13:40:22 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 168.34 | 158.59 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104198 | 46789 | 23 Oct 2024, 13:40:21 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 168.82 | 158.46 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104032 | 47567 | 23 Oct 2024, 13:40:21 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 168.57 | 158.42 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104072 | 47477 | 23 Oct 2024, 13:40:21 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 168.54 | 158.47 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104140 | 47556 | 23 Oct 2024, 13:40:21 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 168.44 | 158.55 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104141 | 47580 | 23 Oct 2024, 13:40:21 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 167.91 | 158.46 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104148 | 47755 | 23 Oct 2024, 13:40:21 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 168.54 | 158.62 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104177 | 44693 | 23 Oct 2024, 13:40:21 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 168.60 | 158.39 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104213 | 29590 | 23 Oct 2024, 13:40:20 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 168.84 | 158.32 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104221 | 29757 | 23 Oct 2024, 13:40:20 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 168.39 | 158.60 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104226 | 29915 | 23 Oct 2024, 13:40:20 UTC | 23 Oct 2024, 16:54:30 UTC | Error while computing | 168.11 | 158.41 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC