Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
107773 | 48622 | 23 Oct 2024, 18:00:48 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 165.35 | 162.16 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107776 | 48652 | 23 Oct 2024, 18:00:47 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 166.48 | 161.48 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107764 | 48578 | 23 Oct 2024, 18:00:47 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 166.48 | 163.07 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107772 | 48307 | 23 Oct 2024, 18:00:47 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 166.48 | 161.57 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107774 | 48634 | 23 Oct 2024, 18:00:47 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 165.42 | 163.06 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107775 | 48642 | 23 Oct 2024, 18:00:47 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 166.48 | 162.47 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107615 | 48983 | 23 Oct 2024, 18:00:33 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 165.58 | 161.07 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107616 | 48987 | 23 Oct 2024, 18:00:33 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 165.22 | 164.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107720 | 48431 | 23 Oct 2024, 18:00:33 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 165.85 | 161.49 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107767 | 48462 | 23 Oct 2024, 18:00:33 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 165.30 | 161.42 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107768 | 48513 | 23 Oct 2024, 18:00:33 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 166.65 | 161.95 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
70194 | 49229 | 23 Oct 2024, 18:00:32 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 166.93 | 161.77 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107887 | 27656 | 23 Oct 2024, 18:00:32 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 165.51 | 161.61 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107888 | 27684 | 23 Oct 2024, 18:00:32 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 166.65 | 155.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107710 | 25107 | 23 Oct 2024, 18:00:32 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 165.36 | 161.06 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107717 | 48341 | 23 Oct 2024, 18:00:32 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 166.93 | 163.93 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107721 | 25265 | 23 Oct 2024, 18:00:32 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 165.41 | 161.41 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107762 | 28716 | 23 Oct 2024, 18:00:32 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 166.93 | 161.48 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107771 | 28146 | 23 Oct 2024, 18:00:32 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 165.89 | 161.88 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
70195 | 49230 | 23 Oct 2024, 18:00:31 UTC | 23 Oct 2024, 18:13:19 UTC | Error while computing | 165.24 | 162.13 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC