Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
103939 | 47597 | 23 Oct 2024, 13:20:59 UTC | 23 Oct 2024, 14:48:55 UTC | Error while computing | 1,182.95 | 1,180.34 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
103853 | 25970 | 23 Oct 2024, 13:20:47 UTC | 23 Oct 2024, 14:48:55 UTC | Error while computing | 1,182.97 | 1,180.47 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
101367 | 48025 | 23 Oct 2024, 13:20:35 UTC | 23 Oct 2024, 14:48:55 UTC | Error while computing | 1,183.21 | 1,180.36 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104007 | 46394 | 23 Oct 2024, 13:20:24 UTC | 23 Oct 2024, 14:48:55 UTC | Error while computing | 1,183.26 | 1,180.70 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
101867 | 47968 | 23 Oct 2024, 13:20:13 UTC | 23 Oct 2024, 14:48:55 UTC | Error while computing | 1,183.28 | 1,180.19 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
103920 | 25929 | 23 Oct 2024, 13:20:01 UTC | 23 Oct 2024, 14:48:55 UTC | Error while computing | 1,183.27 | 1,180.69 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
102837 | 48006 | 23 Oct 2024, 13:19:49 UTC | 23 Oct 2024, 14:48:55 UTC | Error while computing | 1,183.28 | 1,180.54 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
100437 | 47945 | 23 Oct 2024, 13:19:37 UTC | 23 Oct 2024, 14:48:55 UTC | Error while computing | 1,183.28 | 1,180.60 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
103980 | 44698 | 23 Oct 2024, 13:19:25 UTC | 23 Oct 2024, 14:48:55 UTC | Error while computing | 1,183.28 | 1,180.42 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
100146 | 47982 | 23 Oct 2024, 13:19:13 UTC | 23 Oct 2024, 14:48:55 UTC | Error while computing | 1,183.28 | 1,180.61 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
101150 | 47979 | 23 Oct 2024, 13:19:01 UTC | 23 Oct 2024, 14:48:55 UTC | Error while computing | 1,183.48 | 1,180.87 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
100149 | 47985 | 23 Oct 2024, 13:18:49 UTC | 23 Oct 2024, 14:48:55 UTC | Error while computing | 1,183.50 | 1,180.33 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
102002 | 47965 | 23 Oct 2024, 13:18:38 UTC | 23 Oct 2024, 14:48:55 UTC | Error while computing | 1,183.51 | 1,180.69 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
101695 | 47748 | 23 Oct 2024, 13:18:26 UTC | 23 Oct 2024, 14:48:55 UTC | Error while computing | 1,183.50 | 1,180.46 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
103767 | 44824 | 23 Oct 2024, 13:18:14 UTC | 23 Oct 2024, 14:48:55 UTC | Error while computing | 1,183.47 | 1,180.35 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104006 | 46348 | 23 Oct 2024, 13:18:02 UTC | 23 Oct 2024, 14:48:55 UTC | Error while computing | 1,183.44 | 1,180.53 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
101866 | 47966 | 23 Oct 2024, 13:17:50 UTC | 23 Oct 2024, 14:48:55 UTC | Error while computing | 1,183.40 | 1,180.57 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
100158 | 48012 | 23 Oct 2024, 13:17:38 UTC | 23 Oct 2024, 14:48:55 UTC | Error while computing | 1,183.35 | 1,180.49 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
103703 | 47318 | 23 Oct 2024, 12:49:04 UTC | 23 Oct 2024, 13:17:36 UTC | Error while computing | 1,189.86 | 1,178.69 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
103746 | 46022 | 23 Oct 2024, 12:48:51 UTC | 23 Oct 2024, 13:17:36 UTC | Error while computing | 1,189.93 | 1,177.57 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC