Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
70395 | 49394 | 23 Oct 2024, 19:20:55 UTC | 23 Oct 2024, 20:30:57 UTC | Error while computing | 401.17 | 243.14 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
70396 | 49395 | 23 Oct 2024, 19:20:55 UTC | 23 Oct 2024, 20:30:57 UTC | Error while computing | 402.20 | 246.77 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
70394 | 49393 | 23 Oct 2024, 19:20:43 UTC | 23 Oct 2024, 20:30:57 UTC | Error while computing | 401.13 | 241.51 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
70393 | 49392 | 23 Oct 2024, 19:20:42 UTC | 23 Oct 2024, 20:30:57 UTC | Error while computing | 402.17 | 239.98 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
70391 | 49390 | 23 Oct 2024, 19:20:30 UTC | 23 Oct 2024, 20:30:57 UTC | Error while computing | 401.08 | 248.39 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
70392 | 49391 | 23 Oct 2024, 19:20:30 UTC | 23 Oct 2024, 20:30:57 UTC | Error while computing | 402.11 | 241.63 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
70390 | 49389 | 23 Oct 2024, 19:20:18 UTC | 23 Oct 2024, 20:30:57 UTC | Error while computing | 401.98 | 242.84 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
70389 | 49388 | 23 Oct 2024, 19:20:06 UTC | 23 Oct 2024, 20:30:57 UTC | Error while computing | 401.87 | 235.37 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
70388 | 49387 | 23 Oct 2024, 19:19:54 UTC | 23 Oct 2024, 20:30:57 UTC | Error while computing | 401.84 | 248.73 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
70387 | 49386 | 23 Oct 2024, 19:19:42 UTC | 23 Oct 2024, 20:30:57 UTC | Error while computing | 401.71 | 245.99 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
108657 | 35881 | 23 Oct 2024, 19:07:29 UTC | 23 Oct 2024, 19:18:58 UTC | Error while computing | 408.93 | 331.35 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
108600 | 35844 | 23 Oct 2024, 19:07:28 UTC | 23 Oct 2024, 19:18:58 UTC | Error while computing | 408.88 | 329.42 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
108601 | 34721 | 23 Oct 2024, 19:07:28 UTC | 23 Oct 2024, 19:13:27 UTC | Error while computing | 15.15 | 3.56 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
108610 | 35866 | 23 Oct 2024, 19:07:28 UTC | 23 Oct 2024, 19:18:58 UTC | Error while computing | 409.91 | 333.53 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
108580 | 47377 | 23 Oct 2024, 19:01:30 UTC | 23 Oct 2024, 19:13:27 UTC | Error while computing | 408.89 | 222.36 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
108586 | 34738 | 23 Oct 2024, 19:01:30 UTC | 23 Oct 2024, 19:03:15 UTC | Error while computing | 13.08 | 3.47 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
108587 | 47522 | 23 Oct 2024, 19:01:30 UTC | 23 Oct 2024, 19:13:27 UTC | Error while computing | 408.76 | 224.36 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
108593 | 44794 | 23 Oct 2024, 19:01:30 UTC | 23 Oct 2024, 19:13:27 UTC | Error while computing | 408.89 | 227.20 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
108576 | 47867 | 23 Oct 2024, 19:01:29 UTC | 23 Oct 2024, 19:13:27 UTC | Error while computing | 408.76 | 221.97 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
108579 | 47832 | 23 Oct 2024, 19:01:29 UTC | 23 Oct 2024, 19:13:27 UTC | Error while computing | 408.76 | 225.49 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC