Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
131852 | 38572 | 24 Oct 2024, 3:12:15 UTC | 24 Oct 2024, 4:41:45 UTC | Error while computing | 144.43 | 123.63 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
132481 | 38574 | 24 Oct 2024, 3:12:15 UTC | 24 Oct 2024, 4:41:45 UTC | Error while computing | 143.90 | 122.22 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
132488 | 46745 | 24 Oct 2024, 3:12:15 UTC | 24 Oct 2024, 4:41:45 UTC | Error while computing | 145.51 | 123.13 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
132284 | 38556 | 24 Oct 2024, 3:12:15 UTC | 24 Oct 2024, 4:41:45 UTC | Error while computing | 144.43 | 123.46 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
132571 | 38550 | 24 Oct 2024, 3:12:15 UTC | 24 Oct 2024, 4:41:45 UTC | Error while computing | 144.43 | 122.89 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
131842 | 47559 | 24 Oct 2024, 3:12:14 UTC | 24 Oct 2024, 4:41:45 UTC | Error while computing | 145.51 | 123.74 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
131845 | 47688 | 24 Oct 2024, 3:12:14 UTC | 24 Oct 2024, 4:41:45 UTC | Error while computing | 145.51 | 123.42 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
132551 | 37149 | 24 Oct 2024, 3:12:14 UTC | 24 Oct 2024, 4:41:45 UTC | Error while computing | 145.51 | 123.01 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
125276 | 48906 | 24 Oct 2024, 0:57:30 UTC | 24 Oct 2024, 3:12:14 UTC | Error while computing | 143.98 | 121.69 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
122406 | 50346 | 24 Oct 2024, 0:57:29 UTC | 24 Oct 2024, 3:12:14 UTC | Error while computing | 144.99 | 121.47 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
125045 | 49155 | 24 Oct 2024, 0:57:29 UTC | 24 Oct 2024, 3:12:14 UTC | Error while computing | 144.99 | 122.54 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
123770 | 49137 | 24 Oct 2024, 0:57:29 UTC | 24 Oct 2024, 3:12:14 UTC | Error while computing | 144.99 | 121.80 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
125052 | 49106 | 24 Oct 2024, 0:57:29 UTC | 24 Oct 2024, 3:12:14 UTC | Error while computing | 144.99 | 121.86 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
124085 | 48442 | 24 Oct 2024, 0:57:29 UTC | 24 Oct 2024, 3:12:14 UTC | Error while computing | 143.87 | 122.14 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
125379 | 50203 | 24 Oct 2024, 0:57:29 UTC | 24 Oct 2024, 3:12:14 UTC | Error while computing | 143.98 | 120.58 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
122094 | 50311 | 24 Oct 2024, 0:57:29 UTC | 24 Oct 2024, 3:12:14 UTC | Error while computing | 143.98 | 121.05 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
71117 | 50070 | 23 Oct 2024, 21:43:33 UTC | 24 Oct 2024, 0:57:28 UTC | Error while computing | 143.84 | 121.49 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
71118 | 50071 | 23 Oct 2024, 21:43:33 UTC | 24 Oct 2024, 0:57:28 UTC | Error while computing | 143.84 | 120.93 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
71119 | 50072 | 23 Oct 2024, 21:43:33 UTC | 24 Oct 2024, 0:57:28 UTC | Error while computing | 143.84 | 122.04 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
71120 | 50073 | 23 Oct 2024, 21:43:33 UTC | 24 Oct 2024, 0:57:28 UTC | Error while computing | 144.90 | 122.27 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC