Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1550443 | 1424662 | 16 Dec 2024, 7:51:29 UTC | 16 Dec 2024, 7:53:08 UTC | Error while computing | 2.09 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1550553 | 1424763 | 16 Dec 2024, 7:46:29 UTC | 16 Dec 2024, 7:47:57 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1543900 | 1418656 | 16 Dec 2024, 4:09:00 UTC | 16 Dec 2024, 4:10:44 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1543807 | 1418563 | 16 Dec 2024, 4:07:12 UTC | 16 Dec 2024, 4:08:59 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1513202 | 1388655 | 15 Dec 2024, 9:55:49 UTC | 15 Dec 2024, 9:57:04 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1512404 | 1387878 | 15 Dec 2024, 9:27:27 UTC | 15 Dec 2024, 9:29:21 UTC | Error while computing | 2.11 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1512232 | 1387711 | 15 Dec 2024, 9:25:29 UTC | 15 Dec 2024, 9:27:27 UTC | Error while computing | 3.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1505499 | 1381082 | 15 Dec 2024, 5:19:03 UTC | 15 Dec 2024, 5:21:01 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1505260 | 1380843 | 15 Dec 2024, 5:17:33 UTC | 15 Dec 2024, 5:19:02 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1505286 | 1380869 | 15 Dec 2024, 5:16:02 UTC | 15 Dec 2024, 5:17:31 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1505252 | 1380835 | 15 Dec 2024, 5:14:38 UTC | 15 Dec 2024, 5:16:02 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1498990 | 1374689 | 15 Dec 2024, 1:54:03 UTC | 15 Dec 2024, 1:55:26 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1493303 | 1369079 | 14 Dec 2024, 22:22:05 UTC | 14 Dec 2024, 22:24:14 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1493310 | 1369086 | 14 Dec 2024, 22:19:46 UTC | 14 Dec 2024, 22:22:02 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1493209 | 1368985 | 14 Dec 2024, 22:18:31 UTC | 14 Dec 2024, 22:19:45 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1485069 | 1361116 | 14 Dec 2024, 18:06:26 UTC | 14 Dec 2024, 18:08:14 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1485088 | 1361135 | 14 Dec 2024, 18:04:40 UTC | 14 Dec 2024, 18:06:26 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1484982 | 1361031 | 14 Dec 2024, 18:03:03 UTC | 14 Dec 2024, 18:04:40 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1484991 | 1361040 | 14 Dec 2024, 18:01:34 UTC | 14 Dec 2024, 18:03:02 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1484838 | 1360887 | 14 Dec 2024, 17:59:20 UTC | 14 Dec 2024, 18:01:34 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC