Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
109084 | 49674 | 23 Oct 2024, 21:42:42 UTC | 24 Oct 2024, 15:04:43 UTC | Error while computing | 674.74 | 667.70 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
110957 | 49658 | 23 Oct 2024, 21:42:42 UTC | 24 Oct 2024, 15:05:01 UTC | Error while computing | 674.06 | 667.99 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
112569 | 49671 | 23 Oct 2024, 21:42:42 UTC | 24 Oct 2024, 15:04:43 UTC | Error while computing | 674.10 | 668.02 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111878 | 49451 | 23 Oct 2024, 21:42:41 UTC | 24 Oct 2024, 15:04:43 UTC | Error while computing | 674.76 | 667.95 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111879 | 49452 | 23 Oct 2024, 21:42:41 UTC | 24 Oct 2024, 15:04:43 UTC | Error while computing | 674.32 | 667.96 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111881 | 49455 | 23 Oct 2024, 21:42:41 UTC | 24 Oct 2024, 15:05:01 UTC | Error while computing | 674.20 | 667.81 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111882 | 49456 | 23 Oct 2024, 21:42:41 UTC | 24 Oct 2024, 15:05:01 UTC | Error while computing | 674.70 | 667.97 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111089 | 49678 | 23 Oct 2024, 21:42:41 UTC | 24 Oct 2024, 15:04:43 UTC | Error while computing | 674.61 | 668.02 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111863 | 49411 | 23 Oct 2024, 21:42:41 UTC | 24 Oct 2024, 15:04:43 UTC | Error while computing | 674.39 | 667.88 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
113163 | 48455 | 23 Oct 2024, 21:42:40 UTC | 24 Oct 2024, 15:04:43 UTC | Error while computing | 674.59 | 668.05 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
109090 | 49680 | 23 Oct 2024, 21:42:40 UTC | 24 Oct 2024, 15:05:01 UTC | Error while computing | 674.57 | 668.06 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111832 | 49762 | 23 Oct 2024, 21:42:40 UTC | 24 Oct 2024, 15:05:01 UTC | Error while computing | 674.08 | 668.06 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111864 | 49421 | 23 Oct 2024, 21:42:40 UTC | 24 Oct 2024, 15:04:43 UTC | Error while computing | 674.57 | 668.07 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111865 | 49422 | 23 Oct 2024, 21:42:39 UTC | 24 Oct 2024, 15:04:43 UTC | Error while computing | 674.56 | 667.85 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111866 | 49424 | 23 Oct 2024, 21:42:39 UTC | 24 Oct 2024, 15:05:01 UTC | Error while computing | 674.55 | 667.86 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111868 | 49429 | 23 Oct 2024, 21:42:39 UTC | 24 Oct 2024, 15:05:01 UTC | Error while computing | 674.28 | 667.97 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111869 | 49430 | 23 Oct 2024, 21:42:39 UTC | 24 Oct 2024, 15:04:43 UTC | Error while computing | 675.48 | 668.05 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111872 | 49441 | 23 Oct 2024, 21:42:38 UTC | 24 Oct 2024, 15:04:43 UTC | Error while computing | 674.74 | 667.97 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111874 | 49445 | 23 Oct 2024, 21:42:38 UTC | 24 Oct 2024, 15:04:43 UTC | Error while computing | 674.79 | 668.12 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111875 | 49447 | 23 Oct 2024, 21:42:38 UTC | 24 Oct 2024, 15:04:43 UTC | Error while computing | 675.34 | 667.98 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC