Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
134464 | 97864 | 24 Oct 2024, 8:05:44 UTC | 24 Oct 2024, 15:51:28 UTC | Error while downloading | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
134465 | 97866 | 24 Oct 2024, 8:05:44 UTC | 24 Oct 2024, 15:51:28 UTC | Error while downloading | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
134466 | 97868 | 24 Oct 2024, 8:05:44 UTC | 24 Oct 2024, 15:51:28 UTC | Error while downloading | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
134467 | 97870 | 24 Oct 2024, 8:05:44 UTC | 24 Oct 2024, 15:51:28 UTC | Error while downloading | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
134829 | 50074 | 24 Oct 2024, 8:05:44 UTC | 24 Oct 2024, 15:51:28 UTC | Error while computing | 4,822.37 | 4,808.89 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
135501 | 50952 | 24 Oct 2024, 8:05:28 UTC | 24 Oct 2024, 15:51:28 UTC | Error while computing | 4,822.27 | 4,808.46 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
133749 | 50312 | 24 Oct 2024, 8:05:14 UTC | 24 Oct 2024, 15:51:28 UTC | Error while computing | 4,822.39 | 4,816.73 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
135499 | 50928 | 24 Oct 2024, 8:05:00 UTC | 24 Oct 2024, 15:51:28 UTC | Error while computing | 4,822.25 | 4,810.86 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
133754 | 50621 | 24 Oct 2024, 8:04:47 UTC | 24 Oct 2024, 15:51:28 UTC | Error while computing | 4,822.33 | 4,809.45 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
134484 | 47598 | 24 Oct 2024, 8:04:30 UTC | 24 Oct 2024, 15:51:28 UTC | Error while computing | 4,822.13 | 4,811.12 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
134146 | 50570 | 24 Oct 2024, 8:00:33 UTC | 24 Oct 2024, 15:51:28 UTC | Error while computing | 4,821.88 | 4,809.86 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
134442 | 50616 | 24 Oct 2024, 8:00:19 UTC | 24 Oct 2024, 15:51:28 UTC | Error while computing | 4,821.72 | 4,806.04 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
134522 | 50386 | 24 Oct 2024, 8:00:03 UTC | 24 Oct 2024, 15:51:28 UTC | Error while computing | 4,821.91 | 4,807.32 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
135162 | 49466 | 24 Oct 2024, 7:59:48 UTC | 24 Oct 2024, 15:51:28 UTC | Error while computing | 4,821.88 | 4,807.79 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
135156 | 47640 | 24 Oct 2024, 7:59:35 UTC | 24 Oct 2024, 15:51:28 UTC | Error while computing | 4,822.64 | 4,808.85 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
134473 | 50608 | 24 Oct 2024, 7:55:03 UTC | 24 Oct 2024, 15:51:28 UTC | Error while computing | 4,821.92 | 4,809.33 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
134423 | 36901 | 24 Oct 2024, 7:54:49 UTC | 24 Oct 2024, 15:51:28 UTC | Error while computing | 4,823.68 | 4,812.58 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
133901 | 50897 | 24 Oct 2024, 7:54:34 UTC | 24 Oct 2024, 15:51:28 UTC | Error while computing | 4,822.43 | 4,808.14 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
134100 | 50415 | 24 Oct 2024, 7:54:16 UTC | 24 Oct 2024, 15:51:28 UTC | Error while computing | 4,821.66 | 4,809.88 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
133695 | 50609 | 24 Oct 2024, 7:54:01 UTC | 24 Oct 2024, 15:51:28 UTC | Error while computing | 4,821.86 | 4,804.09 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC