Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
118763 | 25001 | 23 Oct 2024, 23:17:10 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,702.00 | 9,690.07 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
112194 | 35467 | 23 Oct 2024, 21:38:54 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,701.95 | 9,688.57 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
112544 | 49066 | 23 Oct 2024, 21:38:31 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,701.91 | 9,683.69 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111862 | 49410 | 23 Oct 2024, 21:38:13 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,701.82 | 9,692.36 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111449 | 48590 | 23 Oct 2024, 21:37:59 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,701.89 | 9,682.29 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
112878 | 30068 | 23 Oct 2024, 21:37:45 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,702.05 | 9,687.90 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
112889 | 49202 | 23 Oct 2024, 21:37:30 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,701.36 | 9,689.62 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111809 | 49366 | 23 Oct 2024, 21:37:17 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,701.90 | 9,688.78 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
112538 | 47832 | 23 Oct 2024, 21:31:59 UTC | 24 Oct 2024, 15:04:08 UTC | Completed and validated | 8,414.41 | 8,397.53 | 200.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
108860 | 49209 | 23 Oct 2024, 21:31:46 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,701.51 | 9,684.16 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111417 | 48376 | 23 Oct 2024, 21:31:32 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,703.13 | 9,684.18 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111455 | 49223 | 23 Oct 2024, 21:26:51 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,701.37 | 9,681.54 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111423 | 48901 | 23 Oct 2024, 21:26:26 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,701.11 | 9,684.86 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
112198 | 49091 | 23 Oct 2024, 21:26:11 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,701.20 | 9,683.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111425 | 49206 | 23 Oct 2024, 21:25:53 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,701.19 | 9,684.28 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111453 | 49081 | 23 Oct 2024, 21:25:39 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,701.28 | 9,678.93 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111442 | 47161 | 23 Oct 2024, 21:25:26 UTC | 24 Oct 2024, 15:04:08 UTC | Completed and validated | 8,220.00 | 8,198.52 | 200.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111804 | 48562 | 23 Oct 2024, 21:25:10 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,701.23 | 9,688.62 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111805 | 48570 | 23 Oct 2024, 21:24:56 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,702.99 | 9,687.06 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111409 | 49141 | 23 Oct 2024, 21:24:39 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,701.94 | 9,684.06 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC