Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
56720 | 36862 | 21 Oct 2024, 23:49:35 UTC | 23 Oct 2024, 23:49:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
56721 | 36863 | 21 Oct 2024, 23:49:35 UTC | 23 Oct 2024, 23:49:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
56758 | 36900 | 21 Oct 2024, 23:49:35 UTC | 23 Oct 2024, 23:49:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
56759 | 36901 | 21 Oct 2024, 23:49:35 UTC | 23 Oct 2024, 23:49:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
68728 | 15602 | 21 Oct 2024, 23:49:34 UTC | 23 Oct 2024, 23:49:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
56712 | 36854 | 21 Oct 2024, 23:49:34 UTC | 23 Oct 2024, 23:49:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
56756 | 36898 | 21 Oct 2024, 23:49:34 UTC | 23 Oct 2024, 23:49:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
56583 | 36725 | 21 Oct 2024, 23:47:06 UTC | 21 Oct 2024, 23:49:34 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
56728 | 36870 | 21 Oct 2024, 23:47:06 UTC | 21 Oct 2024, 23:49:34 UTC | Error while computing | 3.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
56742 | 36884 | 21 Oct 2024, 23:47:06 UTC | 21 Oct 2024, 23:49:34 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
56743 | 36885 | 21 Oct 2024, 23:47:06 UTC | 21 Oct 2024, 23:49:34 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
56744 | 36886 | 21 Oct 2024, 23:47:06 UTC | 21 Oct 2024, 23:49:34 UTC | Error while computing | 3.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
56745 | 36887 | 21 Oct 2024, 23:47:06 UTC | 21 Oct 2024, 23:49:34 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
56555 | 36697 | 21 Oct 2024, 23:47:05 UTC | 21 Oct 2024, 23:49:34 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
56632 | 36774 | 21 Oct 2024, 23:45:54 UTC | 21 Oct 2024, 23:47:05 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
56633 | 36775 | 21 Oct 2024, 23:45:54 UTC | 21 Oct 2024, 23:47:05 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
56616 | 36758 | 21 Oct 2024, 23:45:53 UTC | 21 Oct 2024, 23:47:05 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
56634 | 36776 | 21 Oct 2024, 23:45:53 UTC | 21 Oct 2024, 23:47:05 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
56639 | 36781 | 21 Oct 2024, 23:45:53 UTC | 21 Oct 2024, 23:47:05 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
56640 | 36782 | 21 Oct 2024, 23:45:53 UTC | 21 Oct 2024, 23:47:05 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC