Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
64520 | 34644 | 21 Oct 2024, 13:08:00 UTC | 21 Oct 2024, 13:10:10 UTC | Error while computing | 48.85 | 3.65 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54543 | 34648 | 21 Oct 2024, 13:08:00 UTC | 21 Oct 2024, 13:10:10 UTC | Error while computing | 49.34 | 3.61 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54593 | 34698 | 21 Oct 2024, 13:08:00 UTC | 21 Oct 2024, 13:10:10 UTC | Error while computing | 15.10 | 1.79 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54628 | 34733 | 21 Oct 2024, 13:08:00 UTC | 21 Oct 2024, 13:10:10 UTC | Error while computing | 49.78 | 3.81 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
64545 | 34651 | 21 Oct 2024, 13:05:23 UTC | 21 Oct 2024, 13:10:10 UTC | Error while computing | 78.99 | 4.90 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54596 | 34701 | 21 Oct 2024, 13:05:23 UTC | 21 Oct 2024, 13:10:10 UTC | Error while computing | 94.70 | 4.65 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
64519 | 34625 | 21 Oct 2024, 13:05:22 UTC | 21 Oct 2024, 13:07:59 UTC | Error while computing | 62.37 | 2.11 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54550 | 34655 | 21 Oct 2024, 13:05:22 UTC | 21 Oct 2024, 13:10:10 UTC | Error while computing | 94.85 | 4.80 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54556 | 34661 | 21 Oct 2024, 13:05:22 UTC | 21 Oct 2024, 13:07:59 UTC | Error while computing | 90.50 | 5.95 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54561 | 34666 | 21 Oct 2024, 13:05:22 UTC | 21 Oct 2024, 13:07:59 UTC | Error while computing | 71.18 | 3.50 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54598 | 34703 | 21 Oct 2024, 13:05:22 UTC | 21 Oct 2024, 13:07:59 UTC | Error while computing | 86.89 | 5.67 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54608 | 34713 | 21 Oct 2024, 13:05:22 UTC | 21 Oct 2024, 13:10:10 UTC | Error while computing | 69.31 | 6.11 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54454 | 34559 | 21 Oct 2024, 12:52:56 UTC | 21 Oct 2024, 13:04:09 UTC | Error while computing | 83.39 | 6.43 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54457 | 34562 | 21 Oct 2024, 12:52:56 UTC | 21 Oct 2024, 13:04:09 UTC | Error while computing | 80.61 | 6.47 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
64207 | 34558 | 21 Oct 2024, 12:52:56 UTC | 21 Oct 2024, 13:04:09 UTC | Error while computing | 88.71 | 3.64 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
64208 | 34536 | 21 Oct 2024, 12:52:55 UTC | 21 Oct 2024, 13:04:09 UTC | Error while computing | 90.49 | 2.31 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54569 | 34674 | 21 Oct 2024, 12:51:33 UTC | 21 Oct 2024, 13:04:09 UTC | Error while computing | 91.57 | 4.70 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54553 | 34658 | 21 Oct 2024, 12:51:32 UTC | 21 Oct 2024, 13:04:09 UTC | Error while computing | 88.63 | 1.94 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54571 | 34676 | 21 Oct 2024, 12:51:32 UTC | 21 Oct 2024, 13:04:09 UTC | Error while computing | 92.56 | 4.99 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54572 | 34677 | 21 Oct 2024, 12:51:32 UTC | 21 Oct 2024, 13:04:09 UTC | Error while computing | 90.40 | 3.25 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC