Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
127616 | 50333 | 24 Oct 2024, 1:44:04 UTC | 24 Oct 2024, 8:44:03 UTC | Completed and validated | 25,179.96 | 25,048.90 | 200.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
71517 | 50432 | 24 Oct 2024, 1:39:58 UTC | 24 Oct 2024, 1:44:03 UTC | Error while computing | 121.72 | 117.94 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
127622 | 50124 | 24 Oct 2024, 1:36:28 UTC | 24 Oct 2024, 1:39:58 UTC | Error while computing | 121.68 | 117.98 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
127300 | 50031 | 24 Oct 2024, 1:33:13 UTC | 24 Oct 2024, 1:36:28 UTC | Error while computing | 121.73 | 117.94 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
125070 | 34758 | 24 Oct 2024, 1:31:13 UTC | 24 Oct 2024, 1:33:13 UTC | Error while computing | 2.34 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
122059 | 49174 | 24 Oct 2024, 0:27:11 UTC | 24 Oct 2024, 1:31:13 UTC | Error while computing | 138.79 | 127.70 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
122840 | 26128 | 24 Oct 2024, 0:22:45 UTC | 24 Oct 2024, 0:27:10 UTC | Error while computing | 138.89 | 127.72 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
122417 | 50354 | 24 Oct 2024, 0:19:10 UTC | 24 Oct 2024, 0:22:45 UTC | Error while computing | 140.79 | 137.51 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
71443 | 50358 | 24 Oct 2024, 0:15:05 UTC | 24 Oct 2024, 0:19:10 UTC | Error while computing | 140.80 | 137.59 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
119757 | 50203 | 24 Oct 2024, 0:11:19 UTC | 24 Oct 2024, 0:15:05 UTC | Error while computing | 140.73 | 135.88 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
114873 | 36101 | 23 Oct 2024, 22:05:52 UTC | 24 Oct 2024, 0:11:19 UTC | Error while computing | 188.03 | 177.98 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
71064 | 50017 | 23 Oct 2024, 22:00:36 UTC | 23 Oct 2024, 22:05:52 UTC | Error while computing | 195.27 | 187.96 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
71070 | 50023 | 23 Oct 2024, 21:55:31 UTC | 23 Oct 2024, 22:00:36 UTC | Error while computing | 195.09 | 187.97 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
71106 | 50059 | 23 Oct 2024, 21:50:45 UTC | 23 Oct 2024, 21:55:30 UTC | Error while computing | 198.06 | 187.95 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
71138 | 50091 | 23 Oct 2024, 21:45:35 UTC | 23 Oct 2024, 21:50:45 UTC | Error while computing | 198.08 | 187.82 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111823 | 49380 | 23 Oct 2024, 21:40:26 UTC | 23 Oct 2024, 21:45:35 UTC | Error while computing | 202.11 | 197.82 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
112543 | 49037 | 23 Oct 2024, 21:35:21 UTC | 23 Oct 2024, 21:40:26 UTC | Error while computing | 202.11 | 197.75 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111465 | 49133 | 23 Oct 2024, 21:30:15 UTC | 23 Oct 2024, 21:35:21 UTC | Error while computing | 212.20 | 207.74 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111463 | 48993 | 23 Oct 2024, 21:25:25 UTC | 23 Oct 2024, 21:30:15 UTC | Error while computing | 212.30 | 207.74 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
109111 | 49082 | 23 Oct 2024, 21:20:29 UTC | 23 Oct 2024, 21:25:24 UTC | Error while computing | 214.14 | 207.73 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC