Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5139587 | 4749265 | 1 Jul 2025, 14:15:35 UTC | 1 Jul 2025, 22:05:32 UTC | Completed and validated | 10,962.59 | 10,890.00 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5139588 | 4749266 | 1 Jul 2025, 14:15:35 UTC | 1 Jul 2025, 19:19:04 UTC | Completed and validated | 10,417.51 | 10,354.19 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5139601 | 4749279 | 1 Jul 2025, 14:15:35 UTC | 1 Jul 2025, 19:35:59 UTC | Completed and validated | 11,173.76 | 11,104.91 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5139355 | 4749035 | 1 Jul 2025, 14:15:35 UTC | 1 Jul 2025, 21:56:20 UTC | Completed and validated | 11,095.79 | 11,019.32 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5139617 | 4749295 | 1 Jul 2025, 14:15:35 UTC | 1 Jul 2025, 19:19:04 UTC | Completed and validated | 9,302.59 | 9,246.33 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5139430 | 4749109 | 1 Jul 2025, 14:15:35 UTC | 1 Jul 2025, 22:25:59 UTC | Completed and validated | 7,588.52 | 7,536.88 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5164285 | 4661807 | 1 Jul 2025, 14:15:35 UTC | 1 Jul 2025, 19:19:04 UTC | Completed and validated | 10,985.32 | 10,915.82 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5139620 | 4749298 | 1 Jul 2025, 14:15:34 UTC | 1 Jul 2025, 21:15:08 UTC | Completed and validated | 7,887.07 | 7,823.98 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5135813 | 4746432 | 1 Jul 2025, 7:13:39 UTC | 1 Jul 2025, 16:48:52 UTC | Completed and validated | 11,307.39 | 11,231.95 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5135768 | 4746387 | 1 Jul 2025, 7:13:38 UTC | 1 Jul 2025, 16:48:52 UTC | Completed and validated | 11,299.54 | 11,223.05 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5135552 | 4746279 | 1 Jul 2025, 7:13:38 UTC | 1 Jul 2025, 16:48:52 UTC | Completed and validated | 11,296.90 | 11,222.78 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5135844 | 4746463 | 1 Jul 2025, 7:13:38 UTC | 1 Jul 2025, 16:48:52 UTC | Completed and validated | 11,277.00 | 11,181.92 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5134048 | 4745015 | 1 Jul 2025, 4:04:50 UTC | 1 Jul 2025, 13:40:33 UTC | Completed and validated | 11,668.05 | 11,592.77 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5133941 | 4744909 | 1 Jul 2025, 4:04:49 UTC | 1 Jul 2025, 13:40:33 UTC | Completed and validated | 11,724.54 | 11,648.17 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5134049 | 4745016 | 1 Jul 2025, 4:04:49 UTC | 1 Jul 2025, 13:40:33 UTC | Completed and validated | 11,754.10 | 11,679.91 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5134073 | 4745039 | 1 Jul 2025, 4:04:49 UTC | 1 Jul 2025, 13:40:33 UTC | Completed and validated | 11,770.46 | 11,697.76 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5131967 | 4743426 | 1 Jul 2025, 0:57:46 UTC | 1 Jul 2025, 10:24:35 UTC | Completed and validated | 11,255.51 | 11,183.58 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5131975 | 4743434 | 1 Jul 2025, 0:57:45 UTC | 1 Jul 2025, 10:24:35 UTC | Completed and validated | 11,307.08 | 11,233.55 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5131984 | 4743443 | 1 Jul 2025, 0:57:45 UTC | 1 Jul 2025, 10:24:35 UTC | Completed and validated | 11,336.15 | 11,252.07 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5158389 | 4741953 | 1 Jul 2025, 0:57:45 UTC | 1 Jul 2025, 10:24:35 UTC | Completed and validated | 11,425.95 | 11,352.42 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC