| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2452789 | 2276646 | 3 Jan 2025, 11:17:25 UTC | 5 Jan 2025, 21:27:31 UTC | Error while computing | 3.24 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2452790 | 2276647 | 3 Jan 2025, 11:17:24 UTC | 3 Jan 2025, 16:24:11 UTC | Error while computing | 2.60 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2452837 | 2276694 | 3 Jan 2025, 11:17:21 UTC | 6 Jan 2025, 2:13:10 UTC | Error while computing | 3.41 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2452786 | 2276643 | 3 Jan 2025, 11:17:20 UTC | 4 Jan 2025, 1:50:25 UTC | Error while computing | 2.17 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2452838 | 2276695 | 3 Jan 2025, 11:17:20 UTC | 5 Jan 2025, 21:27:31 UTC | Error while computing | 2.59 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2452767 | 2276624 | 3 Jan 2025, 11:17:15 UTC | 3 Jan 2025, 16:24:11 UTC | Error while computing | 2.56 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2452843 | 2276700 | 3 Jan 2025, 11:17:14 UTC | 3 Jan 2025, 16:24:11 UTC | Error while computing | 2.51 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2452798 | 2276655 | 3 Jan 2025, 11:17:12 UTC | 3 Jan 2025, 11:48:13 UTC | Error while computing | 2.22 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1030693 | 926589 | 4 Dec 2024, 9:52:22 UTC | 8 Dec 2024, 13:49:19 UTC | Error while computing | 2.53 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1030629 | 926525 | 4 Dec 2024, 9:52:22 UTC | 8 Dec 2024, 13:49:19 UTC | Error while computing | 2.53 | 0.05 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1030654 | 926550 | 4 Dec 2024, 9:52:22 UTC | 8 Dec 2024, 13:49:19 UTC | Error while computing | 2.55 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1030664 | 926560 | 4 Dec 2024, 9:52:21 UTC | 8 Dec 2024, 13:49:19 UTC | Error while computing | 2.54 | 0.18 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1030621 | 926517 | 4 Dec 2024, 9:52:21 UTC | 8 Dec 2024, 13:49:19 UTC | Error while computing | 2.56 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1030686 | 926582 | 4 Dec 2024, 9:52:20 UTC | 8 Dec 2024, 13:49:19 UTC | Error while computing | 2.54 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1030584 | 926480 | 4 Dec 2024, 9:52:20 UTC | 8 Dec 2024, 13:49:19 UTC | Error while computing | 2.57 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1030657 | 926553 | 4 Dec 2024, 9:52:19 UTC | 8 Dec 2024, 13:49:19 UTC | Error while computing | 2.52 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1030694 | 926590 | 4 Dec 2024, 9:52:19 UTC | 8 Dec 2024, 13:49:19 UTC | Error while computing | 2.53 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1030585 | 926481 | 4 Dec 2024, 9:52:19 UTC | 8 Dec 2024, 13:49:19 UTC | Error while computing | 2.55 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1030658 | 926554 | 4 Dec 2024, 9:52:18 UTC | 8 Dec 2024, 13:49:19 UTC | Error while computing | 2.53 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1030659 | 926555 | 4 Dec 2024, 9:52:18 UTC | 8 Dec 2024, 13:49:19 UTC | Error while computing | 2.50 | 0.02 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC