Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
165637 | 109490 | 25 Oct 2024, 12:20:00 UTC | 25 Oct 2024, 12:45:43 UTC | Error while computing | 1,485.68 | 1,485.68 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
165635 | 109483 | 25 Oct 2024, 12:19:59 UTC | 25 Oct 2024, 12:45:43 UTC | Error while computing | 1,486.23 | 1,486.23 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
165638 | 109553 | 25 Oct 2024, 12:19:59 UTC | 25 Oct 2024, 12:45:43 UTC | Error while computing | 1,494.62 | 1,494.62 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
165639 | 109554 | 25 Oct 2024, 12:19:59 UTC | 25 Oct 2024, 12:45:43 UTC | Error while computing | 1,485.52 | 1,485.52 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
165640 | 109555 | 25 Oct 2024, 12:19:59 UTC | 25 Oct 2024, 12:45:43 UTC | Error while computing | 1,485.21 | 1,485.21 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
165397 | 109486 | 25 Oct 2024, 12:19:59 UTC | 25 Oct 2024, 12:45:43 UTC | Error while computing | 1,485.11 | 1,485.11 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
165403 | 109558 | 25 Oct 2024, 12:19:59 UTC | 25 Oct 2024, 12:45:43 UTC | Error while computing | 1,485.55 | 1,485.55 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
165405 | 109563 | 25 Oct 2024, 12:19:59 UTC | 25 Oct 2024, 12:45:43 UTC | Error while computing | 1,486.65 | 1,486.65 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
166047 | 97681 | 25 Oct 2024, 12:19:59 UTC | 25 Oct 2024, 12:45:43 UTC | Error while computing | 1,485.31 | 1,485.31 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
166050 | 99869 | 25 Oct 2024, 12:19:59 UTC | 25 Oct 2024, 12:45:43 UTC | Error while computing | 1,486.37 | 1,486.37 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
165611 | 109556 | 25 Oct 2024, 12:19:59 UTC | 25 Oct 2024, 12:45:43 UTC | Error while computing | 1,485.02 | 1,485.02 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
165612 | 109567 | 25 Oct 2024, 12:19:59 UTC | 25 Oct 2024, 12:45:43 UTC | Error while computing | 1,485.99 | 1,485.99 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
165395 | 109473 | 25 Oct 2024, 12:19:58 UTC | 25 Oct 2024, 12:45:43 UTC | Error while computing | 1,485.54 | 1,485.54 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
166048 | 97700 | 25 Oct 2024, 12:19:58 UTC | 25 Oct 2024, 12:45:43 UTC | Error while computing | 1,485.64 | 1,485.64 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
166049 | 97866 | 25 Oct 2024, 12:19:58 UTC | 25 Oct 2024, 12:45:43 UTC | Error while computing | 1,485.88 | 1,485.88 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
165262 | 108914 | 25 Oct 2024, 11:53:30 UTC | 25 Oct 2024, 12:19:57 UTC | Error while computing | 1,456.45 | 1,456.45 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
165264 | 108919 | 25 Oct 2024, 11:53:30 UTC | 25 Oct 2024, 12:19:57 UTC | Error while computing | 1,455.28 | 1,455.28 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
165275 | 108943 | 25 Oct 2024, 11:53:30 UTC | 25 Oct 2024, 12:19:57 UTC | Error while computing | 1,454.80 | 1,454.80 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
165304 | 108906 | 25 Oct 2024, 11:53:30 UTC | 25 Oct 2024, 12:19:57 UTC | Error while computing | 1,456.82 | 1,456.82 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
165306 | 108910 | 25 Oct 2024, 11:53:30 UTC | 25 Oct 2024, 12:19:57 UTC | Error while computing | 1,456.81 | 1,456.81 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC