| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2512288 | 2434971 | 2 Apr 2026, 8:15:12 UTC | 12 Apr 2026, 8:15:12 UTC | In progress | --- | --- | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2511603 | 2434293 | 2 Apr 2026, 8:15:12 UTC | 12 Apr 2026, 8:15:12 UTC | In progress | --- | --- | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2512163 | 2434846 | 2 Apr 2026, 8:15:11 UTC | 12 Apr 2026, 8:15:11 UTC | In progress | --- | --- | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2512343 | 2435025 | 2 Apr 2026, 8:15:11 UTC | 12 Apr 2026, 8:15:11 UTC | In progress | --- | --- | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2512231 | 2434914 | 2 Apr 2026, 8:15:10 UTC | 12 Apr 2026, 8:15:10 UTC | In progress | --- | --- | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2512284 | 2434967 | 2 Apr 2026, 8:15:10 UTC | 12 Apr 2026, 8:15:10 UTC | In progress | --- | --- | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2512280 | 2434963 | 2 Apr 2026, 8:15:09 UTC | 12 Apr 2026, 8:15:09 UTC | In progress | --- | --- | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2512311 | 2434994 | 2 Apr 2026, 8:15:09 UTC | 12 Apr 2026, 8:15:09 UTC | In progress | --- | --- | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2503644 | 2426438 | 2 Apr 2026, 3:29:28 UTC | 2 Apr 2026, 8:15:01 UTC | Error while computing | 3.41 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2503707 | 2426501 | 2 Apr 2026, 3:29:27 UTC | 2 Apr 2026, 8:15:01 UTC | Error while computing | 4.68 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2503576 | 2426370 | 2 Apr 2026, 3:29:27 UTC | 2 Apr 2026, 8:15:01 UTC | Error while computing | 4.70 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2503708 | 2426502 | 2 Apr 2026, 3:29:24 UTC | 2 Apr 2026, 8:15:01 UTC | Error while computing | 3.50 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2503500 | 2426294 | 2 Apr 2026, 3:29:23 UTC | 2 Apr 2026, 8:15:01 UTC | Error while computing | 3.89 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2503581 | 2426375 | 2 Apr 2026, 3:29:23 UTC | 2 Apr 2026, 8:15:01 UTC | Error while computing | 4.60 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2503598 | 2426392 | 2 Apr 2026, 3:29:23 UTC | 2 Apr 2026, 8:15:01 UTC | Error while computing | 4.78 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2503655 | 2426449 | 2 Apr 2026, 3:29:23 UTC | 2 Apr 2026, 8:15:01 UTC | Error while computing | 4.60 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2496539 | 2419611 | 1 Apr 2026, 23:39:00 UTC | 2 Apr 2026, 3:29:20 UTC | Error while computing | 3.50 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2496554 | 2419626 | 1 Apr 2026, 23:39:00 UTC | 2 Apr 2026, 3:29:20 UTC | Error while computing | 3.50 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2496468 | 2419540 | 1 Apr 2026, 23:38:58 UTC | 2 Apr 2026, 3:29:20 UTC | Error while computing | 4.51 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2496581 | 2419652 | 1 Apr 2026, 23:38:56 UTC | 2 Apr 2026, 3:29:20 UTC | Error while computing | 4.40 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC