Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
152931 | 41576 | 24 Oct 2024, 12:58:22 UTC | 24 Oct 2024, 18:51:18 UTC | Error while computing | 10,384.06 | 10,372.74 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
141854 | 50554 | 24 Oct 2024, 10:00:23 UTC | 24 Oct 2024, 12:58:22 UTC | Error while computing | 10,383.75 | 10,369.81 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
133389 | 36832 | 24 Oct 2024, 7:00:48 UTC | 24 Oct 2024, 10:00:23 UTC | Error while computing | 10,383.65 | 10,368.43 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
72055 | 50975 | 24 Oct 2024, 3:56:16 UTC | 24 Oct 2024, 7:00:48 UTC | Error while computing | 10,383.56 | 10,373.97 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
123426 | 50152 | 24 Oct 2024, 0:46:22 UTC | 24 Oct 2024, 3:56:16 UTC | Error while computing | 10,384.31 | 10,372.14 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
71188 | 50141 | 23 Oct 2024, 21:48:54 UTC | 24 Oct 2024, 0:46:21 UTC | Error while computing | 10,383.69 | 10,368.65 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
108075 | 48983 | 23 Oct 2024, 18:52:25 UTC | 23 Oct 2024, 21:48:54 UTC | Error while computing | 10,384.97 | 10,372.69 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
105211 | 47867 | 23 Oct 2024, 15:06:19 UTC | 23 Oct 2024, 18:52:25 UTC | Error while computing | 10,383.76 | 10,372.66 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
103480 | 46247 | 23 Oct 2024, 12:09:52 UTC | 23 Oct 2024, 15:06:19 UTC | Error while computing | 10,383.88 | 10,372.15 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
101256 | 27954 | 23 Oct 2024, 9:07:03 UTC | 23 Oct 2024, 12:09:52 UTC | Error while computing | 10,486.40 | 10,472.74 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
69546 | 33956 | 22 Oct 2024, 1:47:05 UTC | 22 Oct 2024, 2:47:50 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
67688 | 34673 | 21 Oct 2024, 20:27:11 UTC | 21 Oct 2024, 20:54:44 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
67307 | 34118 | 21 Oct 2024, 19:39:10 UTC | 21 Oct 2024, 20:27:11 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54588 | 34693 | 21 Oct 2024, 13:40:02 UTC | 21 Oct 2024, 13:59:26 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54614 | 34719 | 21 Oct 2024, 13:08:36 UTC | 21 Oct 2024, 13:40:02 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54575 | 34680 | 21 Oct 2024, 13:00:42 UTC | 21 Oct 2024, 13:08:36 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
64210 | 34591 | 21 Oct 2024, 12:54:07 UTC | 21 Oct 2024, 13:00:42 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54424 | 34529 | 21 Oct 2024, 12:30:14 UTC | 21 Oct 2024, 12:54:07 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54371 | 34476 | 21 Oct 2024, 12:24:27 UTC | 21 Oct 2024, 12:27:17 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
54037 | 34142 | 21 Oct 2024, 11:44:57 UTC | 21 Oct 2024, 11:58:32 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC