Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1018_3661_1 | 7738 | 18 Nov 2023, 7:12:25 UTC | 20 Nov 2023, 7:04:17 UTC | Error while computing | 6.15 | 0.00 | --- | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_3667_0 | 7742 | 18 Nov 2023, 7:12:25 UTC | 20 Nov 2023, 7:04:17 UTC | Error while computing | 6.15 | 0.00 | --- | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_3674_1 | 7740 | 18 Nov 2023, 7:12:25 UTC | 20 Nov 2023, 7:04:17 UTC | Error while computing | 6.15 | 0.00 | --- | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_3675_1 | 7735 | 18 Nov 2023, 7:12:26 UTC | 20 Nov 2023, 7:04:17 UTC | Error while computing | 6.15 | 0.00 | --- | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_3676_0 | 7750 | 18 Nov 2023, 7:12:27 UTC | 18 Nov 2023, 8:28:24 UTC | Error while computing | 3.26 | 0.00 | --- | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_3677_1 | 7741 | 18 Nov 2023, 7:12:25 UTC | 20 Nov 2023, 7:04:17 UTC | Error while computing | 6.15 | 0.00 | --- | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_3678_1 | 7736 | 18 Nov 2023, 7:12:26 UTC | 20 Nov 2023, 7:04:17 UTC | Error while computing | 3.07 | 0.00 | --- | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_3681_1 | 7737 | 18 Nov 2023, 7:12:25 UTC | 20 Nov 2023, 7:04:17 UTC | Error while computing | 6.15 | 0.00 | --- | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_3684_1 | 7739 | 18 Nov 2023, 7:12:25 UTC | 20 Nov 2023, 7:04:17 UTC | Error while computing | 6.15 | 0.00 | --- | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_3685_1 | 7734 | 18 Nov 2023, 7:12:26 UTC | 20 Nov 2023, 7:04:17 UTC | Error while computing | 6.15 | 0.00 | --- | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_10043_0 | 22037 | 21 Oct 2024, 3:43:10 UTC | 21 Oct 2024, 15:54:35 UTC | Completed and validated | 28,660.56 | 21,730.19 | 200.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_10091_0 | 21939 | 21 Oct 2024, 3:13:05 UTC | 21 Oct 2024, 14:07:01 UTC | Completed and validated | 22,085.18 | 16,881.82 | 200.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_11220_0 | 23195 | 21 Oct 2024, 6:54:25 UTC | 22 Oct 2024, 0:55:54 UTC | Completed and validated | 48,510.98 | 35,853.52 | 200.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_11929_0 | 24087 | 21 Oct 2024, 7:42:08 UTC | 22 Oct 2024, 3:37:55 UTC | Completed and validated | 59,802.01 | 44,226.88 | 200.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_12670_2 | 25096 | 23 Oct 2024, 17:47:51 UTC | 23 Oct 2024, 21:07:44 UTC | Error while computing | 8,702.57 | 5,410.35 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_13242_0 | 25802 | 21 Oct 2024, 7:53:15 UTC | 21 Oct 2024, 14:07:01 UTC | Completed and validated | 12,105.87 | 8,857.13 | 200.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_1394_0 | 13095 | 19 Oct 2024, 19:18:24 UTC | 19 Oct 2024, 21:16:25 UTC | Completed and validated | 3,290.31 | 3,201.51 | 200.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_14932_3 | 27280 | 23 Oct 2024, 11:48:56 UTC | 23 Oct 2024, 14:20:56 UTC | Error while computing | 8,701.46 | 4,848.50 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_15345_1 | 28041 | 21 Oct 2024, 17:45:50 UTC | 22 Oct 2024, 15:22:12 UTC | Completed and validated | 38,636.39 | 29,023.75 | 200.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_15940_1 | 28433 | 23 Oct 2024, 9:14:46 UTC | 23 Oct 2024, 11:48:56 UTC | Error while computing | 8,859.44 | 4,902.10 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC