| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2002120 | 1849051 | 23 Dec 2024, 18:21:35 UTC | 23 Dec 2024, 18:30:16 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1991619 | 1838946 | 23 Dec 2024, 14:01:24 UTC | 23 Dec 2024, 14:20:43 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1989981 | 1837341 | 23 Dec 2024, 13:20:08 UTC | 23 Dec 2024, 13:43:07 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1989154 | 1836531 | 23 Dec 2024, 13:06:06 UTC | 23 Dec 2024, 13:20:06 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1971308 | 1819334 | 23 Dec 2024, 6:02:58 UTC | 23 Dec 2024, 6:16:05 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1747133 | 1612331 | 20 Dec 2024, 5:34:47 UTC | 20 Dec 2024, 6:21:05 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1742978 | 1608284 | 20 Dec 2024, 4:34:29 UTC | 20 Dec 2024, 5:34:45 UTC | Error while computing | 2.34 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1740480 | 1605959 | 20 Dec 2024, 3:48:21 UTC | 20 Dec 2024, 4:34:28 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1734723 | 1600368 | 20 Dec 2024, 1:03:50 UTC | 20 Dec 2024, 2:06:49 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1730463 | 1596285 | 19 Dec 2024, 23:11:11 UTC | 20 Dec 2024, 0:11:32 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1728817 | 1594770 | 19 Dec 2024, 22:25:30 UTC | 19 Dec 2024, 23:11:11 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1673453 | 1542181 | 19 Dec 2024, 0:24:44 UTC | 19 Dec 2024, 0:43:33 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1663040 | 1532238 | 18 Dec 2024, 18:51:36 UTC | 18 Dec 2024, 19:52:25 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1628742 | 1499180 | 18 Dec 2024, 1:52:42 UTC | 18 Dec 2024, 2:37:43 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1599078 | 1470877 | 17 Dec 2024, 10:03:39 UTC | 17 Dec 2024, 11:04:48 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1589521 | 1461678 | 17 Dec 2024, 4:43:26 UTC | 17 Dec 2024, 5:44:26 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1552539 | 1426308 | 16 Dec 2024, 8:40:34 UTC | 16 Dec 2024, 9:41:28 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1532999 | 1407961 | 15 Dec 2024, 21:27:05 UTC | 15 Dec 2024, 21:48:58 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1527461 | 1402515 | 15 Dec 2024, 18:06:56 UTC | 15 Dec 2024, 19:07:02 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1208958 | 1097763 | 8 Dec 2024, 18:49:31 UTC | 8 Dec 2024, 19:33:02 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC