Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1018_4771_4 | 10238 | 22 Nov 2023, 11:53:16 UTC | 22 Nov 2023, 12:00:52 UTC | Completed and validated | 2.79 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_4819_1 | 10306 | 22 Nov 2023, 11:53:16 UTC | 22 Nov 2023, 12:01:05 UTC | Completed and validated | 2.06 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_4821_1 | 10314 | 22 Nov 2023, 11:53:14 UTC | 22 Nov 2023, 12:01:05 UTC | Completed and validated | 2.04 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_4832_0 | 10313 | 22 Nov 2023, 11:53:13 UTC | 22 Nov 2023, 12:00:39 UTC | Completed and validated | 2.77 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_4835_1 | 10316 | 22 Nov 2023, 11:53:14 UTC | 22 Nov 2023, 12:00:26 UTC | Completed and validated | 2.05 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_4837_1 | 10312 | 22 Nov 2023, 11:53:14 UTC | 22 Nov 2023, 12:00:26 UTC | Completed and validated | 2.04 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_4838_1 | 10318 | 22 Nov 2023, 11:53:14 UTC | 22 Nov 2023, 12:00:39 UTC | Completed and validated | 2.06 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_4839_1 | 10320 | 22 Nov 2023, 11:53:13 UTC | 22 Nov 2023, 12:00:14 UTC | Completed and validated | 2.04 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_4841_1 | 10307 | 22 Nov 2023, 11:53:16 UTC | 22 Nov 2023, 12:01:05 UTC | Completed and validated | 2.77 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_4842_0 | 10317 | 22 Nov 2023, 11:53:14 UTC | 22 Nov 2023, 12:00:52 UTC | Completed and validated | 2.06 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_4847_0 | 10321 | 22 Nov 2023, 11:53:13 UTC | 22 Nov 2023, 12:00:39 UTC | Completed and validated | 2.04 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_4849_1 | 10309 | 22 Nov 2023, 11:53:15 UTC | 22 Nov 2023, 12:00:52 UTC | Completed and validated | 2.04 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_4850_1 | 10319 | 22 Nov 2023, 11:53:14 UTC | 22 Nov 2023, 12:00:26 UTC | Completed and validated | 2.04 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_4852_1 | 10315 | 22 Nov 2023, 11:53:14 UTC | 22 Nov 2023, 12:00:39 UTC | Completed and validated | 2.04 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_4853_1 | 10311 | 22 Nov 2023, 11:53:15 UTC | 22 Nov 2023, 12:00:14 UTC | Completed and validated | 2.07 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_4854_0 | 10322 | 22 Nov 2023, 11:53:13 UTC | 22 Nov 2023, 12:00:14 UTC | Completed and validated | 2.78 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_4855_1 | 10310 | 22 Nov 2023, 11:53:15 UTC | 22 Nov 2023, 12:00:26 UTC | Completed and validated | 2.79 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_4858_1 | 10308 | 22 Nov 2023, 11:53:16 UTC | 22 Nov 2023, 12:00:52 UTC | Completed and validated | 2.07 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_4986_0 | 10731 | 24 Nov 2023, 3:43:54 UTC | 24 Nov 2023, 3:47:33 UTC | Completed and validated | 2.13 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
1018_4991_1 | 10709 | 24 Nov 2023, 3:43:52 UTC | 24 Nov 2023, 3:47:33 UTC | Completed and validated | 2.15 | 0.00 | 0.00 | 1018_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC