Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4008789 | 3699440 | 5 Apr 2025, 13:49:27 UTC | 15 Apr 2025, 13:49:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4008587 | 3699238 | 5 Apr 2025, 13:49:27 UTC | 15 Apr 2025, 13:49:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4008085 | 3698815 | 5 Apr 2025, 13:00:42 UTC | 5 Apr 2025, 13:49:25 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4008185 | 3698913 | 5 Apr 2025, 13:00:42 UTC | 5 Apr 2025, 13:49:25 UTC | Error while computing | 2.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4007560 | 3698323 | 5 Apr 2025, 12:15:48 UTC | 5 Apr 2025, 13:00:42 UTC | Error while computing | 2.01 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4007404 | 3698215 | 5 Apr 2025, 12:15:45 UTC | 5 Apr 2025, 13:00:42 UTC | Error while computing | 2.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4006353 | 3697228 | 5 Apr 2025, 10:54:21 UTC | 5 Apr 2025, 11:54:59 UTC | Error while computing | 2.01 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4006383 | 3697258 | 5 Apr 2025, 10:54:21 UTC | 5 Apr 2025, 11:54:59 UTC | Error while computing | 2.01 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4025635 | 3688452 | 5 Apr 2025, 9:56:09 UTC | 5 Apr 2025, 10:54:21 UTC | Error while computing | 2.01 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4025617 | 3688359 | 5 Apr 2025, 9:50:09 UTC | 5 Apr 2025, 10:54:21 UTC | Error while computing | 2.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4025595 | 3682777 | 5 Apr 2025, 9:50:09 UTC | 5 Apr 2025, 10:54:21 UTC | Error while computing | 2.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4025464 | 3674190 | 5 Apr 2025, 9:38:00 UTC | 5 Apr 2025, 9:50:08 UTC | Error while computing | 2.01 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4025465 | 3674200 | 5 Apr 2025, 9:38:00 UTC | 5 Apr 2025, 9:50:08 UTC | Error while computing | 2.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4005138 | 3696075 | 5 Apr 2025, 8:37:58 UTC | 5 Apr 2025, 9:38:00 UTC | Error while computing | 2.01 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4005015 | 3695952 | 5 Apr 2025, 8:30:37 UTC | 5 Apr 2025, 9:38:00 UTC | Error while computing | 2.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4005031 | 3695968 | 5 Apr 2025, 8:30:37 UTC | 5 Apr 2025, 9:38:00 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4003447 | 3694452 | 5 Apr 2025, 6:32:44 UTC | 5 Apr 2025, 7:37:50 UTC | Error while computing | 2.01 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4003395 | 3694400 | 5 Apr 2025, 6:32:43 UTC | 5 Apr 2025, 7:37:50 UTC | Error while computing | 2.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4002708 | 3693745 | 5 Apr 2025, 5:35:53 UTC | 5 Apr 2025, 6:32:41 UTC | Error while computing | 2.01 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4002750 | 3693787 | 5 Apr 2025, 5:35:53 UTC | 5 Apr 2025, 6:32:41 UTC | Error while computing | 2.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC