| Task click for details Show names  | Work unit click for details  | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 6380603 | 5881301 | 27 Oct 2025, 5:40:46 UTC | 28 Oct 2025, 4:22:59 UTC | Completed and validated | 12,500.22 | 12,439.77 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6380604 | 5881302 | 27 Oct 2025, 5:40:46 UTC | 28 Oct 2025, 1:10:25 UTC | Completed and validated | 12,517.83 | 12,461.45 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6380651 | 5881338 | 27 Oct 2025, 5:40:46 UTC | 27 Oct 2025, 12:07:01 UTC | Completed and validated | 11,145.55 | 11,092.81 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6380689 | 5881376 | 27 Oct 2025, 5:40:46 UTC | 27 Oct 2025, 15:13:02 UTC | Completed and validated | 11,125.74 | 11,073.12 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6380702 | 5881389 | 27 Oct 2025, 5:40:46 UTC | 28 Oct 2025, 0:56:38 UTC | Completed and validated | 11,169.99 | 11,122.64 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6380705 | 5881392 | 27 Oct 2025, 5:40:46 UTC | 28 Oct 2025, 0:54:39 UTC | Completed and validated | 11,141.82 | 11,093.66 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6380720 | 5881407 | 27 Oct 2025, 5:40:46 UTC | 28 Oct 2025, 0:58:27 UTC | Completed and validated | 11,170.24 | 11,122.95 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6407973 | 5877952 | 27 Oct 2025, 5:40:45 UTC | 27 Oct 2025, 12:08:59 UTC | Completed and validated | 11,244.90 | 11,192.87 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6407974 | 5878122 | 27 Oct 2025, 5:40:45 UTC | 27 Oct 2025, 12:19:01 UTC | Completed and validated | 11,866.07 | 11,816.59 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6380607 | 5881305 | 27 Oct 2025, 5:40:45 UTC | 27 Oct 2025, 18:42:53 UTC | Completed and validated | 12,491.48 | 12,439.63 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6380609 | 5881307 | 27 Oct 2025, 5:40:45 UTC | 27 Oct 2025, 18:53:14 UTC | Completed and validated | 12,518.59 | 12,459.31 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6380610 | 5881308 | 27 Oct 2025, 5:40:45 UTC | 27 Oct 2025, 18:41:45 UTC | Completed and validated | 12,503.14 | 12,449.71 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6380611 | 5881309 | 27 Oct 2025, 5:40:45 UTC | 27 Oct 2025, 22:08:25 UTC | Completed and validated | 12,483.51 | 12,428.22 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6408003 | 5870973 | 27 Oct 2025, 5:40:45 UTC | 27 Oct 2025, 12:17:06 UTC | Completed and validated | 11,788.24 | 11,736.93 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6380613 | 5881311 | 27 Oct 2025, 5:40:45 UTC | 27 Oct 2025, 18:40:19 UTC | Completed and validated | 12,499.98 | 12,439.14 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6380708 | 5881395 | 27 Oct 2025, 5:40:45 UTC | 27 Oct 2025, 21:46:32 UTC | Completed and validated | 11,122.94 | 11,073.38 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6380713 | 5881400 | 27 Oct 2025, 5:40:45 UTC | 27 Oct 2025, 12:07:47 UTC | Completed and validated | 11,219.64 | 11,173.04 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6407975 | 5878139 | 27 Oct 2025, 5:40:44 UTC | 27 Oct 2025, 21:59:02 UTC | Completed and validated | 11,757.78 | 11,706.91 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6380608 | 5881306 | 27 Oct 2025, 5:40:44 UTC | 27 Oct 2025, 18:59:19 UTC | Completed and validated | 12,482.25 | 12,429.65 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6408009 | 5870995 | 27 Oct 2025, 5:40:44 UTC | 28 Oct 2025, 1:21:03 UTC | Completed and validated | 11,768.51 | 11,716.02 | 200.00 | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
        
        ©2025 GAVIP-GC