| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 4763957 | 4625044 | 12 Jun 2026, 18:19:46 UTC | 12 Jun 2026, 18:39:45 UTC | Error while computing | 167.41 | 3.71 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4764068 | 4625155 | 12 Jun 2026, 18:19:46 UTC | 12 Jun 2026, 18:39:45 UTC | Error while computing | 168.43 | 3.80 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4763832 | 4624919 | 12 Jun 2026, 18:19:45 UTC | 12 Jun 2026, 18:39:45 UTC | Error while computing | 151.85 | 3.86 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4764013 | 4625100 | 12 Jun 2026, 18:19:44 UTC | 12 Jun 2026, 18:39:45 UTC | Error while computing | 154.73 | 3.78 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4782581 | 4623517 | 12 Jun 2026, 17:58:51 UTC | 12 Jun 2026, 18:19:41 UTC | Error while computing | 139.43 | 3.77 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4763638 | 4624725 | 12 Jun 2026, 17:58:51 UTC | 12 Jun 2026, 18:19:41 UTC | Error while computing | 146.38 | 2.79 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4763632 | 4624719 | 12 Jun 2026, 17:58:50 UTC | 12 Jun 2026, 18:19:41 UTC | Error while computing | 146.64 | 3.82 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4763633 | 4624720 | 12 Jun 2026, 17:58:49 UTC | 12 Jun 2026, 18:19:41 UTC | Error while computing | 145.53 | 3.85 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4763398 | 4624505 | 12 Jun 2026, 17:40:25 UTC | 12 Jun 2026, 17:58:43 UTC | Error while computing | 39.39 | 2.17 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4763253 | 4624360 | 12 Jun 2026, 17:39:15 UTC | 12 Jun 2026, 17:58:43 UTC | Error while computing | 34.29 | 2.84 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4763305 | 4624412 | 12 Jun 2026, 17:37:13 UTC | 12 Jun 2026, 17:58:43 UTC | Error while computing | 119.28 | 3.73 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4763353 | 4624460 | 12 Jun 2026, 17:37:13 UTC | 12 Jun 2026, 17:58:43 UTC | Error while computing | 165.14 | 3.88 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4763162 | 4624269 | 12 Jun 2026, 17:24:05 UTC | 12 Jun 2026, 17:37:10 UTC | Error while computing | 109.31 | 4.45 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4763104 | 4624211 | 12 Jun 2026, 17:24:05 UTC | 12 Jun 2026, 17:37:10 UTC | Error while computing | 110.73 | 4.17 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4763155 | 4624262 | 12 Jun 2026, 17:24:04 UTC | 12 Jun 2026, 17:37:10 UTC | Error while computing | 56.24 | 4.57 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4763106 | 4624213 | 12 Jun 2026, 17:24:04 UTC | 12 Jun 2026, 17:37:10 UTC | Error while computing | 51.57 | 3.89 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4762642 | 4623749 | 12 Jun 2026, 17:03:52 UTC | 12 Jun 2026, 17:24:01 UTC | Error while computing | 129.44 | 3.50 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4762613 | 4623720 | 12 Jun 2026, 17:03:52 UTC | 12 Jun 2026, 17:24:01 UTC | Error while computing | 129.95 | 3.37 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4762491 | 4623640 | 12 Jun 2026, 17:01:19 UTC | 12 Jun 2026, 17:24:01 UTC | Error while computing | 145.91 | 3.46 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4762627 | 4623734 | 12 Jun 2026, 17:01:18 UTC | 12 Jun 2026, 17:24:01 UTC | Error while computing | 145.48 | 3.83 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC