| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2196820 | 2038046 | 29 Dec 2024, 20:59:14 UTC | 8 Jan 2025, 9:23:18 UTC | Error while computing | 2.14 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2196748 | 2037974 | 29 Dec 2024, 20:59:12 UTC | 8 Jan 2025, 5:47:53 UTC | Error while computing | 4.39 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2196796 | 2038022 | 29 Dec 2024, 20:59:11 UTC | 8 Jan 2025, 5:47:53 UTC | Error while computing | 3.39 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1764228 | 1628781 | 20 Dec 2024, 12:29:47 UTC | 20 Dec 2024, 20:12:49 UTC | Error while computing | 3.75 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1764229 | 1628782 | 20 Dec 2024, 12:29:46 UTC | 21 Dec 2024, 0:28:07 UTC | Error while computing | 2.13 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1764235 | 1628788 | 20 Dec 2024, 12:29:46 UTC | 20 Dec 2024, 20:12:49 UTC | Error while computing | 2.09 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1764187 | 1628740 | 20 Dec 2024, 12:29:44 UTC | 20 Dec 2024, 20:12:49 UTC | Error while computing | 2.13 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1764223 | 1628776 | 20 Dec 2024, 12:29:44 UTC | 20 Dec 2024, 20:12:49 UTC | Error while computing | 2.27 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1594028 | 1466087 | 17 Dec 2024, 7:08:11 UTC | 18 Dec 2024, 20:23:20 UTC | Error while computing | 2.13 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1594004 | 1466063 | 17 Dec 2024, 7:08:10 UTC | 18 Dec 2024, 20:23:20 UTC | Error while computing | 2.11 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1594034 | 1466093 | 17 Dec 2024, 7:08:10 UTC | 17 Dec 2024, 12:35:07 UTC | Error while computing | 2.12 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1594051 | 1466110 | 17 Dec 2024, 7:08:10 UTC | 18 Dec 2024, 20:23:20 UTC | Error while computing | 2.12 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1593979 | 1466038 | 17 Dec 2024, 7:08:09 UTC | 18 Dec 2024, 20:23:20 UTC | Error while computing | 2.38 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1576704 | 1449363 | 16 Dec 2024, 21:38:15 UTC | 17 Dec 2024, 2:03:21 UTC | Error while computing | 2.21 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1576705 | 1449364 | 16 Dec 2024, 21:38:15 UTC | 17 Dec 2024, 2:03:21 UTC | Error while computing | 2.14 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1576706 | 1449365 | 16 Dec 2024, 21:38:15 UTC | 17 Dec 2024, 2:03:21 UTC | Error while computing | 2.07 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1576707 | 1449366 | 16 Dec 2024, 21:38:15 UTC | 17 Dec 2024, 2:03:21 UTC | Error while computing | 2.13 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1576734 | 1449393 | 16 Dec 2024, 21:38:14 UTC | 17 Dec 2024, 2:03:21 UTC | Error while computing | 2.10 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1576741 | 1449400 | 16 Dec 2024, 21:38:14 UTC | 17 Dec 2024, 2:03:21 UTC | Error while computing | 2.11 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1576742 | 1449401 | 16 Dec 2024, 21:38:14 UTC | 17 Dec 2024, 2:03:21 UTC | Error while computing | 2.11 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC