Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1001_101_2 | 11160 | 24 Nov 2023, 10:35:52 UTC | 24 Nov 2023, 10:36:34 UTC | Completed, can't validate | 2.07 | 0.00 | 0.00 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
1001_102_1 | 11150 | 24 Nov 2023, 10:32:32 UTC | 24 Nov 2023, 10:35:51 UTC | Completed, can't validate | 2.05 | 0.00 | 0.00 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
1001_106_3 | 11157 | 24 Nov 2023, 10:35:52 UTC | 24 Nov 2023, 10:36:34 UTC | Completed and validated | 2.05 | 0.00 | 0.04 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
1001_109_0 | 11147 | 24 Nov 2023, 10:32:32 UTC | 24 Nov 2023, 10:35:51 UTC | Completed, can't validate | 2.83 | 0.00 | 0.00 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
1001_15_4 | 11118 | 24 Nov 2023, 10:32:33 UTC | 24 Nov 2023, 10:36:11 UTC | Completed, can't validate | 2.05 | 0.00 | 0.00 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
1001_22_4 | 11119 | 24 Nov 2023, 10:32:33 UTC | 24 Nov 2023, 10:36:11 UTC | Completed, can't validate | 2.83 | 0.00 | 0.00 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
1001_25_4 | 11126 | 24 Nov 2023, 10:32:32 UTC | 24 Nov 2023, 10:36:11 UTC | Completed, can't validate | 2.07 | 0.00 | 0.00 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
1001_44_4 | 11101 | 24 Nov 2023, 10:32:32 UTC | 24 Nov 2023, 10:36:11 UTC | Completed, can't validate | 2.08 | 0.00 | 0.00 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
1001_49_2 | 11152 | 24 Nov 2023, 10:35:52 UTC | 24 Nov 2023, 10:36:34 UTC | Completed, can't validate | 2.81 | 0.00 | 0.00 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
1001_54_0 | 11151 | 24 Nov 2023, 10:32:32 UTC | 24 Nov 2023, 10:35:51 UTC | Completed, can't validate | 2.07 | 0.00 | 0.00 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
1001_57_4 | 11124 | 24 Nov 2023, 10:32:33 UTC | 24 Nov 2023, 10:35:51 UTC | Completed, can't validate | 2.07 | 0.00 | 0.00 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
1001_63_3 | 11158 | 24 Nov 2023, 10:36:11 UTC | 24 Nov 2023, 10:36:47 UTC | Completed, can't validate | 2.84 | 0.00 | 0.00 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
1001_64_3 | 11156 | 24 Nov 2023, 10:35:52 UTC | 24 Nov 2023, 10:36:34 UTC | Completed and validated | 2.07 | 0.00 | 0.00 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
1001_66_2 | 11155 | 24 Nov 2023, 10:35:52 UTC | 24 Nov 2023, 10:36:34 UTC | Completed, can't validate | 2.05 | 0.00 | 0.00 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
1001_67_3 | 11143 | 24 Nov 2023, 10:32:32 UTC | 24 Nov 2023, 10:35:51 UTC | Completed, can't validate | 2.05 | 0.00 | 0.00 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
1001_71_4 | 11162 | 24 Nov 2023, 10:35:52 UTC | 24 Nov 2023, 10:36:34 UTC | Completed and validated | 2.82 | 0.00 | 0.00 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
1001_75_3 | 11161 | 24 Nov 2023, 10:36:11 UTC | 24 Nov 2023, 10:36:47 UTC | Completed and validated | 2.07 | 0.00 | 0.02 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
1001_76_0 | 11148 | 24 Nov 2023, 10:32:32 UTC | 24 Nov 2023, 10:35:51 UTC | Completed, can't validate | 2.06 | 0.00 | 0.00 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
1001_8_4 | 11128 | 24 Nov 2023, 10:32:32 UTC | 24 Nov 2023, 10:36:11 UTC | Completed, can't validate | 2.07 | 0.00 | 0.00 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
1001_90_1 | 11149 | 24 Nov 2023, 10:32:32 UTC | 24 Nov 2023, 10:36:11 UTC | Completed, can't validate | 2.07 | 0.00 | 0.00 | 1001_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC