Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
132711 | 37670 | 24 Oct 2024, 4:09:56 UTC | 24 Oct 2024, 6:31:55 UTC | Error while computing | 8,444.52 | 5,112.01 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
72021 | 50913 | 24 Oct 2024, 3:55:17 UTC | 24 Oct 2024, 6:17:26 UTC | Error while computing | 8,443.79 | 5,125.30 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
126029 | 49783 | 24 Oct 2024, 1:46:28 UTC | 24 Oct 2024, 4:09:56 UTC | Error while computing | 8,528.94 | 5,469.01 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
125547 | 50291 | 24 Oct 2024, 1:27:13 UTC | 24 Oct 2024, 3:55:17 UTC | Error while computing | 8,530.09 | 5,458.08 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
125377 | 50337 | 24 Oct 2024, 1:27:00 UTC | 24 Oct 2024, 3:55:17 UTC | Error while computing | 8,528.58 | 5,440.65 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
125546 | 50250 | 24 Oct 2024, 1:26:46 UTC | 24 Oct 2024, 3:55:17 UTC | Error while computing | 8,529.09 | 5,458.25 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
71477 | 50392 | 24 Oct 2024, 0:20:23 UTC | 24 Oct 2024, 3:43:29 UTC | Error while computing | 8,529.25 | 5,562.59 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
71478 | 50393 | 23 Oct 2024, 23:40:28 UTC | 24 Oct 2024, 2:08:38 UTC | Error while computing | 8,529.00 | 5,716.55 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
117126 | 49140 | 23 Oct 2024, 23:02:52 UTC | 24 Oct 2024, 1:26:46 UTC | Error while computing | 8,530.21 | 5,952.16 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
70864 | 49846 | 23 Oct 2024, 21:42:33 UTC | 24 Oct 2024, 0:20:22 UTC | Error while computing | 8,529.28 | 5,909.94 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
108402 | 48721 | 23 Oct 2024, 19:13:50 UTC | 23 Oct 2024, 21:42:33 UTC | Error while computing | 8,701.69 | 5,727.24 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
108100 | 49097 | 23 Oct 2024, 18:29:21 UTC | 23 Oct 2024, 21:07:44 UTC | Error while computing | 8,701.46 | 5,532.34 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107641 | 25096 | 23 Oct 2024, 17:47:51 UTC | 23 Oct 2024, 21:07:44 UTC | Error while computing | 8,702.57 | 5,410.35 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
106463 | 48662 | 23 Oct 2024, 16:47:32 UTC | 23 Oct 2024, 19:13:50 UTC | Error while computing | 8,701.62 | 5,138.95 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
106058 | 47414 | 23 Oct 2024, 16:02:27 UTC | 23 Oct 2024, 18:29:21 UTC | Error while computing | 8,701.19 | 5,086.74 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
105674 | 45616 | 23 Oct 2024, 15:21:14 UTC | 23 Oct 2024, 17:47:51 UTC | Error while computing | 8,701.52 | 5,089.60 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
104650 | 48301 | 23 Oct 2024, 14:20:57 UTC | 23 Oct 2024, 16:47:32 UTC | Error while computing | 8,702.71 | 5,255.50 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
103690 | 46650 | 23 Oct 2024, 13:35:47 UTC | 23 Oct 2024, 16:02:27 UTC | Error while computing | 8,700.90 | 5,267.69 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
102670 | 46367 | 23 Oct 2024, 11:49:21 UTC | 23 Oct 2024, 14:20:56 UTC | Error while computing | 8,701.38 | 4,810.23 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
102693 | 46303 | 23 Oct 2024, 11:49:09 UTC | 23 Oct 2024, 14:20:56 UTC | Error while computing | 8,701.40 | 4,833.83 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC