Name | 4_16446_2 |
Workunit | 28722 |
Created | 23 Oct 2024, 6:07:23 UTC |
Sent | 23 Oct 2024, 6:23:19 UTC |
Report deadline | 25 Oct 2024, 6:23:19 UTC |
Received | 23 Oct 2024, 11:50:16 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 197 (0x000000C5) EXIT_TIME_LIMIT_EXCEEDED |
Computer ID | 6504 |
Run time | 21 min 2 sec |
CPU time | 20 min 55 sec |
Validate state | Invalid |
Credit | 0.00 |
Device peak FLOPS | 5.20 GFLOPS |
Application version | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
Peak working set size | 2.00 MB |
Peak swap size | 10.44 GB |
Peak disk usage | 0.44 MB |
<core_client_version>7.20.5</core_client_version> <![CDATA[ <message> exceeded elapsed time limit 1260.35 (3000.00G/2.38G)</message> <stderr_txt> 12:18:51 (31944): wrapper (7.15.26016): starting 12:18:51 (31944): wrapper (7.15.26016): starting 12:18:51 (31944): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/4_gaia@home[20241019.1457]_x86_64-pc-linux-gnu () </stderr_txt> ]]>
©2024 GAVIP-GC