Name | 4_15404_2 |
Workunit | 27969 |
Created | 23 Oct 2024, 6:07:19 UTC |
Sent | 23 Oct 2024, 6:35:46 UTC |
Report deadline | 25 Oct 2024, 6:35:46 UTC |
Received | 23 Oct 2024, 21:27:22 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 4412 |
Run time | 2 hours 58 min 47 sec |
CPU time | 2 hours 57 min 53 sec |
Validate state | Valid |
Credit | 200.00 |
Device peak FLOPS | 8.16 GFLOPS |
Application version | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
Peak working set size | 5.41 MB |
Peak swap size | 18.64 GB |
Peak disk usage | 0.27 MB |
<core_client_version>8.0.4</core_client_version> <![CDATA[ <stderr_txt> 14:28:24 (334585): wrapper (7.15.26016): starting 14:28:24 (334585): wrapper (7.15.26016): starting 14:28:24 (334585): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/4_gaia@home[20241019.1457]_x86_64-pc-linux-gnu () 17:27:10 (334585): 4_gaia@home[20241019.1457] exited; CPU time 9589.698593 17:27:10 (334585): called boinc_finish(0) </stderr_txt> ]]>
©2024 GAVIP-GC