Name | 4_30047_1 |
Workunit | 43258 |
Created | 22 Oct 2024, 16:59:36 UTC |
Sent | 22 Oct 2024, 21:13:31 UTC |
Report deadline | 24 Oct 2024, 17:08:23 UTC |
Received | 23 Oct 2024, 1:19:33 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 6504 |
Run time | 3 hours 29 min 3 sec |
CPU time | 3 hours 28 min 42 sec |
Validate state | Valid |
Credit | 200.00 |
Device peak FLOPS | 5.20 GFLOPS |
Application version | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
Peak working set size | 2.00 MB |
Peak swap size | 23.11 GB |
Peak disk usage | 0.33 MB |
<core_client_version>7.20.5</core_client_version> <![CDATA[ <stderr_txt> 23:49:47 (28721): wrapper (7.15.26016): starting 23:49:47 (28721): wrapper (7.15.26016): starting 23:49:47 (28721): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/4_gaia@home[20241019.1457]_x86_64-pc-linux-gnu () 03:18:50 (28721): 4_gaia@home[20241019.1457] exited; CPU time 10923.561011 03:18:50 (28721): called boinc_finish(0) </stderr_txt> ]]>
©2024 GAVIP-GC