| Name | 8_83300_0 |
| Workunit | 84477 |
| Created | 28 Jan 2026, 17:44:20 UTC |
| Sent | 28 Jan 2026, 18:21:05 UTC |
| Report deadline | 7 Feb 2026, 18:21:05 UTC |
| Received | 28 Jan 2026, 19:02:19 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 8474 |
| Run time | 40 min 40 sec |
| CPU time | 40 min 22 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 4.16 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 226.20 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 2.00 MB |
<core_client_version>7.4.25</core_client_version> <![CDATA[ <stderr_txt> 18:21:26 (4408): wrapper (7.15.26016): starting 18:21:26 (4408): wrapper (7.15.26016): starting 18:21:26 (4408): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 19:02:05 (4408): 8_gaia@home[20260127.1305] exited; CPU time 2183.772333 19:02:05 (4408): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC