| Name | 6_348207_2 |
| Workunit | 6148031 |
| Created | 8 Dec 2025, 21:09:24 UTC |
| Sent | 8 Dec 2025, 21:16:29 UTC |
| Report deadline | 18 Dec 2025, 21:16:29 UTC |
| Received | 16 Dec 2025, 2:03:47 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 6697 |
| Run time | 3 hours 8 min 30 sec |
| CPU time | 3 hours 6 min 39 sec |
| Validate state | Valid |
| Credit | 200.00 |
| Device peak FLOPS | 7.82 GFLOPS |
| Application version | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 5.53 MB |
| Peak swap size | 59.25 GB |
| Peak disk usage | 0.31 MB |
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> 17:55:07 (432161): wrapper (7.15.26016): starting 17:55:07 (432161): wrapper (7.15.26016): starting 17:55:07 (432161): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/6_gaia@home[20250221.1342]_x86_64-pc-linux-gnu () 21:03:35 (432161): 6_gaia@home[20250221.1342] exited; CPU time 9951.477495 21:03:35 (432161): called boinc_finish(0) </stderr_txt> ]]>
©2025 GAVIP-GC