Name | 4_20210_0 |
Workunit | 33025 |
Created | 21 Oct 2024, 8:33:31 UTC |
Sent | 21 Oct 2024, 10:11:16 UTC |
Report deadline | 23 Oct 2024, 10:11:16 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 4757 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 5.69 GFLOPS |
Application version | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC