| Name | 8_514929_0 |
| Workunit | 503532 |
| Created | 6 Feb 2026, 12:01:45 UTC |
| Sent | 7 Feb 2026, 3:51:24 UTC |
| Report deadline | 17 Feb 2026, 3:51:24 UTC |
| Received | 7 Feb 2026, 4:18:37 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 8464 |
| Run time | 26 min 49 sec |
| CPU time | 26 min 34 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 4.17 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 226.18 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 2.01 MB |
<core_client_version>7.4.25</core_client_version> <![CDATA[ <stderr_txt> 03:51:33 (4148): wrapper (7.15.26016): starting 03:51:33 (4148): wrapper (7.15.26016): starting 03:51:33 (4148): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 04:18:21 (4148): 8_gaia@home[20260127.1305] exited; CPU time 1396.988781 04:18:21 (4148): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC