| Name | 8_497498_0 |
| Workunit | 486402 |
| Created | 5 Feb 2026, 23:36:38 UTC |
| Sent | 6 Feb 2026, 13:31:57 UTC |
| Report deadline | 16 Feb 2026, 13:31:57 UTC |
| Received | 6 Feb 2026, 21:22:15 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7062 |
| Run time | 39 min 48 sec |
| CPU time | 38 min 14 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 3.22 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 225.95 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 2.00 MB |
<core_client_version>8.2.8</core_client_version> <![CDATA[ <stderr_txt> 15:03:29 (19777): wrapper (7.15.26016): starting 15:03:29 (19777): wrapper (7.15.26016): starting 15:03:29 (19777): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 15:43:15 (19777): 8_gaia@home[20260127.1305] exited; CPU time 2055.474835 15:43:15 (19777): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC